Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
Article | Description | Brand | Stock |
---|---|---|---|
10.712/247 | MonteCarlo | VBC | Available |
10.712/278 | MonteCarlo | VBC | Available |
10.712/333 | MonteCarlo | VBC | Available |
10.712/354 | MonteCarlo | VBC | Available |
10.712/393 | MonteCarlo | VBC | Low Available |
10.712/395 | MonteCarlo | VBC | Available |
10.712/399 | MonteCarlo | VBC | Low Available |
10.712/401 | MonteCarlo | VBC | Available |
10.712/406 | MonteCarlo | VBC | Available |
10.712/41 | MonteCarlo | VBC | Available |
10.712/424 | MonteCarlo | VBC | Available |
10.712/425 | MonteCarlo | VBC | Available |
40.4150/3 | Super 120`s | VBC | Available |
44.4118/2 | Jacketing | VBC | Available |
486.3111/2 | Super 110`s | VBC | Available |
499.893/11 | Flannel 120`s | VBC | Not Available |
504.801/12 | Flannel 100`s | VBC | Not Available |
504.801/331 | Flannel 100`s | VBC | Not Available |
513.401/2 | Super 150`s | VBC | Not Available |
599.101/334 | Flannel 120`s | VBC | Not Available |
599.101/374 | Flannel 120`s | VBC | Available |
599.101/375 | Flannel 120`s | VBC | Available |
72.413/2 | Super 120`s | VBC | Low Available |
72.720/1 | Super 120`s | VBC | Low Available |
813.601/2738 | Super 150`s | VBC | Low Available |
813.601/3454 | Super 150`s | VBC | Available |
813.601/5730 | Super 150`s | VBC | Low Available |
813.601/5966 | Super 150`s | VBC | Available |
8261 | Solids 110`s | VBC | Available |
8262 | Solids 110`s | VBC | Available |
8264 | Solids 110`s | VBC | Low Available |
8265 | Solids 110`s | VBC | Low Available |
8266 | Solids 110`s | VBC | Available |
8268 | Solids 110`s | VBC | Available |
8272 | Solids 110`s | VBC | Available |
8273 | Solids 110`s | VBC | Not Available |
8281 | Solids 110`s | VBC | Available |
8286 | Solids 110`s | VBC | Available |
8288 | Solids 110`s | VBC | Not Available |
8292 | Solids 110`s | VBC | Not Available |
8293 | Solids 110`s | VBC | Available |
8294 | Solids 110`s | VBC | Not Available |
8295 | Solids 110`s | VBC | Not Available |
8296 | Solids 110`s | VBC | Available |
8297 | Solids 110`s | VBC | Available |
8299 | Solids 110`s | VBC | Available |
8300 | Solids 110`s | VBC | Available |
8301 | Solids 110`s | VBC | Not Available |
8311 | Solids 110`s | VBC | Not Available |
8320 | Solids 110`s | VBC | Available |
8321 | Solids 110`s | VBC | Available |
8329 | Solids 110`s | VBC | Available |
8335 | Solids 110`s | VBC | Low Available |
8336 | Solids 110`s | VBC | Available |
8337 | Solids 110`s | VBC | Available |
86.1359/3 | Super 110`s | VBC | Available |
86.7649/3 | Super 110`s | VBC | Low Available |
876.601/1763 | Wool Mohair | VBC | Available |
876.601/4720 | Wool Mohair | VBC | Not Available |
899.601/4473 | Flannel 120`s | VBC | Available |
899.601/5730 | Flannel 120`s | VBC | Not Available |
93.428/2 | Super 110`s | VBC | Available |
86.3247/1 Ns | Super 110`s | VBC | Low Available |
499.887/1 | Flannel 120`s | VBC | Not Available |
499.893/13 | Flannel 120`s | VBC | Not Available |
499.893/2 | Flannel 120`s | VBC | Not Available |
499.893/5 | Flannel 120`s | VBC | Not Available |
513.361/269 | Super 150`s | VBC | Available |
513.361/279 | Super 150`s | VBC | Available |
513.361/287 | Super 150`s | VBC | Available |
513.361/4 | Super 150`s | VBC | Not Available |
513.401/3 | Super 150`s | VBC | Low Available |
513.401/5 | Super 150`s | VBC | Not Available |
599.101/167 | Flannel 120`s | VBC | Not Available |
599.101/282 | Flannel 120`s | VBC | Not Available |
599.101/3 | Flannel 120`s | VBC | Not Available |
599.101/335 | Flannel 120`s | VBC | Not Available |
599.101/376 | Flannel 120`s | VBC | Not Available |
599.101/398 | Flannel 120`s | VBC | Not Available |
599.101/4 | Flannel 120`s | VBC | Not Available |
599.101/5 | Flannel 120`s | VBC | Not Available |
813.601/4292 | Super 150`s | VBC | Available |
813.601/5121 | Super 150`s | VBC | Available |
813.601/5568 | Super 150`s | VBC | Available |
8263 | Solids 110`s | VBC | Not Available |
8282 | Solids 110`s | VBC | Available |
297.26/1 Ns | Super 110`s | VBC | Low Available |
10.712/427 | MonteCarlo | VBC | Low Available |
8303 | Solids 110`s | VBC | Not Available |
8339 | Solids 110`s | VBC | Available |
813.610/7520 | Super 150's | VBC | Available |
813.601/5356 | Super 150's | VBC | Available |
513.361/248 | Super 150's | VBC | Available |
13.3335/3 | Super 150's | VBC | Low Available |
13.3336/1 | Super 150's | VBC | Available |
13.3341/2 | Super 150's | VBC | Low Available |
13.3346/2 | Super 150's | VBC | Available |
13.3346/3 | Super 150's | VBC | Not Available |
13.3347/1 | Super 150's | VBC | Low Available |
13.3349/1 | Super 150's | VBC | Available |
13.3349/2 | Super 150's | VBC | Available |
13.3349/3 | Super 150's | VBC | Available |
187.230/1 | Super 110`s | VBC | Low Available |
286.235/1 | Super 110`s | VBC | Available |
86.2159/2 | Super 110`s | VBC | Low Available |
86.2147/1 | Super 110`s | VBC | Available |
87.2136/3 | Super 110`s | VBC | Low Available |
87.9107/1 | Super 110`s | VBC | Available |
87.9107/2 | Super 110`s | VBC | Low Available |
86.8257/1 | Super 110`s | VBC | Low Available |
86.8257/2 | Super 110`s | VBC | Available |
51.511/3 | Super 110's | VBC | Low Available |
504.801/3 | Flannel 100`s | VBC | Not Available |
504.801/359 | Flannel 100`s | VBC | Not Available |
504.801/360 | Flannel 100`s | VBC | Not Available |
504.801/361 | Flannel 100`s | VBC | Not Available |
504.801/4 | Flannel 100`s | VBC | Not Available |
504.801/513 | Flannel 100`s | VBC | Not Available |
504.801/515 | Flannel 100`s | VBC | Not Available |
504.801/537 | Flannel 100`s | VBC | Not Available |
504.801/6 | Flannel 100`s | VBC | Not Available |
499.887/3 | Flannel 120`s | VBC | Available |
187.231/1 | Super 110`s | VBC | Low Available |
286.234/1 | Super 110`s | VBC | Available |
286.234/2 | Super 110`s | VBC | Available |
286.925/2 | Super 110`s | VBC | Available |
48.711/1 | Super 110`s | VBC | Available |
48.711/2 | Super 110`s | VBC | Available |
48.711/3 | Super 110`s | VBC | Available |
48.712/1 | Super 110`s | VBC | Available |
48.712/2 | Super 110`s | VBC | Available |
48.713/2 | Super 110`s | VBC | Available |
48.713/3 | Super 110`s | VBC | Low Available |
513.361/284 | Super 150`s | VBC | Not Available |
87.2140/4 | Super 110`s | VBC | Available |
87.2141/1 | Super 110`s | VBC | Available |
87.2141/2 | Super 110`s | VBC | Low Available |
99.5577/3 | Flannel 120`s | VBC | Low Available |
13.3346/1 | Super 150`s | VBC | Low Available |
8340 | Solids 110`s | VBC | Available |
8341 | Solids 110`s | VBC | Available |
299.823/1 | Flannel 120's | VBC | Available |
299.823/2 | Flannel 120's | VBC | Low Available |
299.825/2 | Flannel 120's | VBC | Not Available |
4.874/1 | Flannel 100's | VBC | Not Available |
4.874/2 | Flannel 100's | VBC | Not Available |
4.874/3 | Flannel 100's | VBC | Not Available |
4.874/4 | Flannel 100's | VBC | Not Available |
404.116/2 | Flannel 100's | VBC | Not Available |
404.116/3 | Flannel 100's | VBC | Not Available |
404.317/1 | Flannel 100's | VBC | Not Available |
404.317/10 | Flannel 100's | VBC | Not Available |
404.317/2 | Flannel 100's | VBC | Not Available |
404.317/7 | Flannel 100's | VBC | Not Available |
404.597/1 | Flannel 100's | VBC | Available |
404.597/3 | Flannel 100's | VBC | Low Available |
99.8148/2 | Flannel 120's | VBC | Available |
99.8148/4 | Flannel 120's | VBC | Not Available |
286.857/1 | Super 110`s | VBC | Low Available |
286.857/2 | Super 110`s | VBC | Available |
486.842/2 | Super 110`s | VBC | Available |
486.842/3 | Super 110`s | VBC | Available |
486.842/4 | Super 110`s | VBC | Not Available |
486.844/1 | Super 110`s | VBC | Available |
486.844/3 | Super 110`s | VBC | Available |
486.844/4 | Super 110`s | VBC | Available |
486.844/5 | Super 110`s | VBC | Available |
486.845/1 | Super 110`s | VBC | Available |
486.845/2 | Super 110`s | VBC | Available |
486.845/3 | Super 110`s | VBC | Available |
86.8272/2 | Super 110`s | VBC | Available |
187.311/3 | Super 110`s | VBC | Available |
404.598/1 | Flannel 100`s | VBC | Available |
404.598/3 | Flannel 100`s | VBC | Not Available |
487.913/2 | Super 110`s | VBC | Not Available |
487.913/3 | Super 110`s | VBC | Not Available |
504.801/351 | Flannel 100`s | VBC | Not Available |
504.801/534 | Flannel 100`s | VBC | Available |
504.801/604 | Flannel 100`s | VBC | Not Available |
8342 | Solids 110`s | VBC | Available |
8343 | Solids 110`s | VBC | Available |
8344 | Solids 110`s | VBC | Available |
8345 | Solids 110`s | VBC | Low Available |
90108 | Jacketing | VBC | Available |
187.311/2 | Super 110`s | VBC | Available |
187.311/6 | Super 110`s | VBC | Available |
413.193/13 | Super 150`s | VBC | Not Available |
413.193/4 | Super 150`s | VBC | Low Available |
487.911/1 | Super 110`s | VBC | Low Available |
487.911/2 | Super 110`s | VBC | Available |
487.911/3 | Super 110`s | VBC | Available |
487.913/1 | Super 110`s | VBC | Low Available |
542.201/44 | Revenge With Silk | VBC | Available |
542.201/48 | Revenge With Silk | VBC | Available |
542.201/59 | Revenge With Silk | VBC | Available |
542.201/68 | Revenge With Silk | VBC | Available |
542.201/69 | Revenge With Silk | VBC | Available |
542.201/74 | Revenge With Silk | VBC | Available |
86.8271/2 | Super 110`s | VBC | Low Available |
876.601/5730 | Wool Mohair | VBC | Available |
13.3335/2 | Super 150`s | VBC | Available |
286.574/1 | Super 110`s | VBC | Available |
286.574/2 | Super 110`s | VBC | Available |
286.574/3 | Super 110`s | VBC | Available |
542.201/65 | Revenge With Silk | VBC | Available |
8347 | Solids 110`s | VBC | Available |
86.8271/3 | Super 110`s | VBC | Not Available |
86.9133/1 | Super 110`s | VBC | Available |
86.9133/2 | Super 110`s | VBC | Available |
876.601/3280 | Wool Mohair | VBC | Available |
876.601/3985 | Wool Mohair | VBC | Available |
876.601/5818 | Wool Mohair | VBC | Available |
876.645/4321 | Wool Mohair | VBC | Available |
286.942/1 | Super 110`s | VBC | Available |
286.942/2 | Super 110`s | VBC | Available |
286.947/2 | Super 110`s | VBC | Available |
286.947/3 | Super 110`s | VBC | Available |
413.325/4 | Super 150`s | VBC | Available |
486.341/12 | Super 110`s | VBC | Available |
486.341/4 | Super 110`s | VBC | Low Available |
8346 | Solids 110`s | VBC | Available |
86.8272/3 | Super 110`s | VBC | Available |
876.645/4007 | Wool Mohair | VBC | Available |
876.645/4511 | Wool Mohair | VBC | Available |
876.645/4850 | Wool Mohair | VBC | Available |
13.3335/1 | Super 150`s | VBC | Available |
13.3341/3 | Super 150`s | VBC | Available |
513.401/18 | Super 150`s | VBC | Available |
513.401/284 | Super 150`s | VBC | Available |
513.401/3 | Super 150`s | VBC | Low Available |
13.937/1 | Super 150`s | VBC | Available |
487.2182/1 | Super 110`s | VBC | Available |
487.2182/3 | Super 110`s | VBC | Available |
50233 | Super 110`s | VBC | Available |
50234 | Super 110`s | VBC | Available |
50239 | Super 110`s | VBC | Available |
50242 | Super 110`s | VBC | Available |
50243 | Super 110`s | VBC | Available |
50267 | Vintage | VBC | Available |
50272 | Vintage | VBC | Available |
50273 | Vintage | VBC | Available |
50274 | Vintage | VBC | Available |
50276 | Vintage | VBC | Available |
50277 | Vintage | VBC | Available |
50278 | Vintage | VBC | Available |
513.401/265 | Super 150`s | VBC | Available |
8327 | Solids 110`s | VBC | Available |
834.601/1763 | Wool Mohair | VBC | Available |
84.818/1 | Jacketing | VBC | Available |
899.601/5109 | Flannel 120`s | VBC | Available |
899.601/5729 | Flannel 120`s | VBC | Available |
704094 | Onyx | Tessitura Parklane | Available |
704137 | Onyx | Tessitura Parklane | Available |
704138 | Onyx | Tessitura Parklane | Available |
709001 | Onyx | Tessitura Parklane | Available |
709003 | Onyx | Tessitura Parklane | Available |
709005 | Onyx | Tessitura Parklane | Available |
709018 | Onyx | Tessitura Parklane | Available |
709020 | Onyx | Tessitura Parklane | Available |
709021 | Onyx | Tessitura Parklane | Available |
709022 | Onyx | Tessitura Parklane | Available |
704101 | Onyx | Tessitura Parklane | Available |
704118 | Onyx | Tessitura Parklane | Available |
704122 | Onyx | Tessitura Parklane | Available |
704123 | Onyx | Tessitura Parklane | Available |
704124 | Onyx | Tessitura Parklane | Available |
704059 | Onyx | Tessitura Parklane | Available |
704108 | Onyx | Tessitura Parklane | Available |
704109 | Onyx | Tessitura Parklane | Available |
704132 | Onyx | Tessitura Parklane | Available |
704133 | Onyx | Tessitura Parklane | Low Available |
704068 | Onyx | Tessitura Parklane | Available |
704073 | Onyx | Tessitura Parklane | Available |
704087 | Onyx | Tessitura Parklane | Available |
704088 | Onyx | Tessitura Parklane | Available |
704089 | Onyx | Tessitura Parklane | Available |
704090 | Onyx | Tessitura Parklane | Available |
704096 | Onyx | Tessitura Parklane | Available |
704129 | Onyx | Tessitura Parklane | Available |
704130 | Onyx | Tessitura Parklane | Available |
704131 | Onyx | Tessitura Parklane | Available |
7584 | Onyx | Tessitura Parklane | Available |
7503 | Onyx | Tessitura Parklane | Available |
804011 | Aura | Tessitura Parklane | Low Available |
804013 | Aura | Tessitura Parklane | Not Available |
804014 | Aura | Tessitura Parklane | Available |
809001 | Aura | Tessitura Parklane | Available |
809002 | Aura | Tessitura Parklane | Available |
809003 | Aura | Tessitura Parklane | Available |
809004 | Aura | Tessitura Parklane | Available |
809005 | Aura | Tessitura Parklane | Available |
809006 | Aura | Tessitura Parklane | Available |
809008 | Aura | Tessitura Parklane | Available |
809009 | Aura | Tessitura Parklane | Available |
809011 | Aura | Tessitura Parklane | Available |
809012 | Aura | Tessitura Parklane | Available |
809013 | Aura | Tessitura Parklane | Not Available |
809015 | Aura | Tessitura Parklane | Available |
809016 | Aura | Tessitura Parklane | Available |
101.4001 | All Seasons | Tessitura Parklane | Available |
103.4001 | All Seasons | Tessitura Parklane | Available |
105.4001 | All Seasons | Tessitura Parklane | Available |
106.4001 | All Seasons | Tessitura Parklane | Available |
108.4001 | All Seasons | Tessitura Parklane | Low Available |
110.4001 | All Seasons | Tessitura Parklane | Available |
111.4001 | All Seasons | Tessitura Parklane | Available |
117.4001 | All Seasons | Tessitura Parklane | Low Available |
119.4001 | All Seasons | Tessitura Parklane | Available |
120.4001 | All Seasons | Tessitura Parklane | Available |
121.4001 | All Seasons | Tessitura Parklane | Available |
122.4001 | All Seasons | Tessitura Parklane | Low Available |
709037 | Onyx | Tessitura Parklane | Available |
709015 | Onyx | Tessitura Parklane | Available |
709016 | Onyx | Tessitura Parklane | Available |
709017 | Onyx | Tessitura Parklane | Available |
709011 | Onyx | Tessitura Parklane | Available |
709002 | Onyx | Tessitura Parklane | Available |
709034 | Onyx | Tessitura Parklane | Available |
709012 | Onyx | Tessitura Parklane | Available |
709035 | Onyx | Tessitura Parklane | Available |
809007 | Aura | Tessitura Parklane | Not Available |
809010 | Aura | Tessitura Parklane | Available |
809014 | Aura | Tessitura Parklane | Available |
809017 | Aura | Tessitura Parklane | Available |
809018 | Aura | Tessitura Parklane | Available |
809019 | Aura | Tessitura Parklane | Not Available |
809020 | Aura | Tessitura Parklane | Available |
809021 | Aura | Tessitura Parklane | Available |
804012 | Aura | Tessitura Parklane | Not Available |
804015 | Aura | Tessitura Parklane | Available |
804016 | Aura | Tessitura Parklane | Available |
804019 | Aura | Tessitura Parklane | Not Available |
805015 | Aura | Tessitura Parklane | Available |
805016 | Aura | Tessitura Parklane | Available |
805025 | Aura | Tessitura Parklane | Available |
805026 | Aura | Tessitura Parklane | Available |
2601 | Pure Linen Shirting | Tessitura Parklane | Available |
2603 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2624 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2634 | Pure Linen Shirting | Tessitura Parklane | Available |
2635 | Pure Linen Shirting | Tessitura Parklane | Available |
2636 | Pure Linen Shirting | Tessitura Parklane | Available |
2637 | Pure Linen Shirting | Tessitura Parklane | Available |
4022.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4024.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4026.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4028.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4033.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4034.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4039.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
707021 | Azure | Tessitura Parklane | Available |
707052 | Azure | Tessitura Parklane | Available |
707055 | Azure | Tessitura Parklane | Available |
707233 | Azure | Tessitura Parklane | Available |
707234 | Azure | Tessitura Parklane | Available |
707235 | Azure | Tessitura Parklane | Available |
707236 | Azure | Tessitura Parklane | Available |
707237 | Azure | Tessitura Parklane | Available |
707238 | Azure | Tessitura Parklane | Available |
707239 | Azure | Tessitura Parklane | Available |
707240 | Azure | Tessitura Parklane | Available |
707243 | Azure | Tessitura Parklane | Available |
707244 | Azure | Tessitura Parklane | Available |
707248 | Azure | Tessitura Parklane | Available |
707251 | Azure | Tessitura Parklane | Available |
707253 | Azure | Tessitura Parklane | Available |
707258 | Azure | Tessitura Parklane | Available |
707259 | Azure | Tessitura Parklane | Available |
123.4001 | All Seasons | Tessitura Parklane | Low Available |
809022 | Aura | Tessitura Parklane | Available |
809023 | Aura | Tessitura Parklane | Not Available |
809024 | Aura | Tessitura Parklane | Available |
2638 | Pure Linen Shirting | Tessitura Parklane | Available |
4027.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4040.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4041.400 | Pure Cotton Suiting | Tessitura Parklane | Low Available |
4049.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4050.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
704097 | Onyx | Tessitura Parklane | Available |
707016 | Azure | Tessitura Parklane | Available |
707018 | Azure | Tessitura Parklane | Low Available |
707051 | Azure | Tessitura Parklane | Low Available |
707054 | Azure | Tessitura Parklane | Available |
707056 | Azure | Tessitura Parklane | Available |
707057 | Azure | Tessitura Parklane | Available |
709023 | Onyx | Tessitura Parklane | Available |
904101 | Jacquard | Tessitura Parklane | Available |
904102 | Jacquard | Tessitura Parklane | Available |
904103 | Jacquard | Tessitura Parklane | Available |
904105 | Jacquard | Tessitura Parklane | Available |
904106 | Jacquard | Tessitura Parklane | Available |
904107 | Jacquard | Tessitura Parklane | Available |
904108 | Jacquard | Tessitura Parklane | Available |
904109 | Jacquard | Tessitura Parklane | Available |
904111 | Jacquard | Tessitura Parklane | Available |
904112 | Jacquard | Tessitura Parklane | Available |
809026 | Aura | Tessitura Parklane | Available |
4121 | Riviera | Tessitura Parklane | Available |
4124 | Riviera | Tessitura Parklane | Available |
4125 | Riviera | Tessitura Parklane | Available |
4126 | Riviera | Tessitura Parklane | Available |
4127 | Riviera | Tessitura Parklane | Available |
4128 | Riviera | Tessitura Parklane | Available |
4129 | Riviera | Tessitura Parklane | Available |
4130 | Riviera | Tessitura Parklane | Available |
4131 | Riviera | Tessitura Parklane | Available |
805028 | Aura | Tessitura Parklane | Available |
805030 | Aura | Tessitura Parklane | Available |
805031 | Aura | Tessitura Parklane | Available |
805032 | Aura | Tessitura Parklane | Available |
805033 | Aura | Tessitura Parklane | Available |
809027 | Aura | Tessitura Parklane | Available |
809028 | Aura | Tessitura Parklane | Available |
805034 | Aura | Tessitura Parklane | Available |
805035 | Aura | Tessitura Parklane | Available |
805038 | Aura | Tessitura Parklane | Low Available |
805039 | Aura | Tessitura Parklane | Low Available |
805040 | Aura | Tessitura Parklane | Available |
805042 | Aura | Tessitura Parklane | Available |
805043 | Aura | Tessitura Parklane | Available |
805044 | Aura | Tessitura Parklane | Available |
809031 | Aura | Tessitura Parklane | Available |
805041 | Aura | Tessitura Parklane | Available |
805046 | Aura | Tessitura Parklane | Available |
809030 | Aura | Tessitura Parklane | Available |
709501 | Onyx | Tessitura Parklane | Available |
709502 | Onyx | Tessitura Parklane | Available |
709503 | Onyx | Tessitura Parklane | Available |
4122 | Riviera | Tessitura Parklane | Available |
4123 | Riviera | Tessitura Parklane | Available |
805048 | Aura | Tessitura Parklane | Available |
805049 | Aura | Tessitura Parklane | Available |
805050 | Aura | Tessitura Parklane | Available |
805051 | Aura | Tessitura Parklane | Available |
805053 | Aura | Tessitura Parklane | Available |
805054 | Aura | Tessitura Parklane | Available |
805055 | Aura | Tessitura Parklane | Available |
805056 | Aura | Tessitura Parklane | Available |
805057 | Aura | Tessitura Parklane | Available |
805058 | Aura | Tessitura Parklane | Available |
805059 | Aura | Tessitura Parklane | Available |
606001 | Milano Uomo | Tessitura Parklane | Available |
606002 | Milano Uomo | Tessitura Parklane | Available |
606003 | Milano Uomo | Tessitura Parklane | Available |
606004 | Milano Uomo | Tessitura Parklane | Available |
606005 | Milano Uomo | Tessitura Parklane | Available |
704201 | Onyx | Tessitura Parklane | Available |
704202 | Onyx | Tessitura Parklane | Available |
704203 | Onyx | Tessitura Parklane | Available |
704204 | Onyx | Tessitura Parklane | Available |
704205 | Onyx | Tessitura Parklane | Available |
704206 | Onyx | Tessitura Parklane | Available |
704209 | Onyx | Tessitura Parklane | Available |
704210 | Onyx | Tessitura Parklane | Available |
704211 | Onyx | Tessitura Parklane | Available |
704212 | Onyx | Tessitura Parklane | Available |
704213 | Onyx | Tessitura Parklane | Available |
704214 | Onyx | Tessitura Parklane | Available |
704215 | Onyx | Tessitura Parklane | Available |
704216 | Onyx | Tessitura Parklane | Available |
704217 | Onyx | Tessitura Parklane | Available |
704218 | Onyx | Tessitura Parklane | Available |
704219 | Onyx | Tessitura Parklane | Available |
704220 | Onyx | Tessitura Parklane | Available |
704221 | Onyx | Tessitura Parklane | Available |
704222 | Onyx | Tessitura Parklane | Available |
704223 | Onyx | Tessitura Parklane | Available |
704224 | Onyx | Tessitura Parklane | Available |
704228 | Onyx | Tessitura Parklane | Available |
704229 | Onyx | Tessitura Parklane | Available |
704230 | Onyx | Tessitura Parklane | Available |
704231 | Onyx | Tessitura Parklane | Available |
709038 | Onyx | Tessitura Parklane | Available |
709039 | Onyx | Tessitura Parklane | Available |
709040 | Onyx | Tessitura Parklane | Available |
709041 | Onyx | Tessitura Parklane | Available |
709042 | Onyx | Tessitura Parklane | Available |
709043 | Onyx | Tessitura Parklane | Available |
709044 | Onyx | Tessitura Parklane | Available |
709045 | Onyx | Tessitura Parklane | Available |
709046 | Onyx | Tessitura Parklane | Available |
709047 | Onyx | Tessitura Parklane | Available |
709048 | Onyx | Tessitura Parklane | Available |
709049 | Onyx | Tessitura Parklane | Available |
709050 | Onyx | Tessitura Parklane | Available |
709051 | Onyx | Tessitura Parklane | Available |
709052 | Onyx | Tessitura Parklane | Available |
704207 | Onyx | Tessitura Parklane | Available |
704208 | Onyx | Tessitura Parklane | Available |
704225 | Onyx | Tessitura Parklane | Available |
704226 | Onyx | Tessitura Parklane | Available |
704227 | Onyx | Tessitura Parklane | Available |
809025 | Aura | Tessitura Parklane | Available |
809029 | Aura | Tessitura Parklane | Available |
809032 | Aura | Tessitura Parklane | Available |
809033 | Aura | Tessitura Parklane | Available |
809034 | Aura | Tessitura Parklane | Available |
809035 | Aura | Tessitura Parklane | Available |
805047 | Aura | Tessitura Parklane | Low Available |
805060 | Aura | Tessitura Parklane | Available |
805061 | Aura | Tessitura Parklane | Available |
805062 | Aura | Tessitura Parklane | Available |
805063 | Aura | Tessitura Parklane | Available |
805064 | Aura | Tessitura Parklane | Available |
805065 | Aura | Tessitura Parklane | Available |
805066 | Aura | Tessitura Parklane | Available |
805067 | Aura | Tessitura Parklane | Available |
805068 | Aura | Tessitura Parklane | Available |
805069 | Aura | Tessitura Parklane | Available |
805070 | Aura | Tessitura Parklane | Available |
805072 | Aura | Tessitura Parklane | Available |
805073 | Aura | Tessitura Parklane | Available |
805074 | Aura | Tessitura Parklane | Available |
40021 | Riviera | Tessitura Parklane | Available |
40023 | Riviera | Tessitura Parklane | Available |
40024 | Riviera | Tessitura Parklane | Available |
40026 | Riviera | Tessitura Parklane | Available |
40029 | Riviera | Tessitura Parklane | Available |
40030 | Riviera | Tessitura Parklane | Available |
40031 | Riviera | Tessitura Parklane | Available |
40032 | Riviera | Tessitura Parklane | Available |
40033 | Riviera | Tessitura Parklane | Available |
40034 | Riviera | Tessitura Parklane | Available |
40036 | Riviera | Tessitura Parklane | Available |
8994.424.2 | Boucle | Vesilio | Low Available |
4821 | Cashmere Silk | Vesilio | Available |
6316 | Kyoto | Vesilio | Available |
6323 | Kyoto | Vesilio | Low Available |
6325 | Kyoto | Vesilio | Available |
6337 | Kyoto | Vesilio | Low Available |
7312 | Kyoto | Vesilio | Available |
7318 | Kyoto | Vesilio | Available |
7334 | Kyoto | Vesilio | Low Available |
7341 | Kyoto | Vesilio | Available |
7346 | Kyoto | Vesilio | Low Available |
7347 | Kyoto | Vesilio | Available |
7359 | Kyoto | Vesilio | Available |
7361 | Kyoto | Vesilio | Available |
60.21.10 | Linen`s | Vesilio | Available |
60.21.38 | Linen`s | Vesilio | Available |
3821.323.3 | Monza | Vesilio | Available |
4701 | Pure Cashmere | Vesilio | Available |
4702 | Pure Cashmere | Vesilio | Available |
4703 | Pure Cashmere | Vesilio | Low Available |
4704 | Pure Cashmere | Vesilio | Available |
4705 | Pure Cashmere | Vesilio | Low Available |
4706 | Pure Cashmere | Vesilio | Low Available |
4707 | Pure Cashmere | Vesilio | Low Available |
4708 | Pure Cashmere | Vesilio | Available |
4710 | Pure Cashmere | Vesilio | Available |
4750 | Pure Cashmere | Vesilio | Available |
4759 | Pure Cashmere | Vesilio | Low Available |
4761 | Pure Cashmere | Vesilio | Available |
4763 | Pure Cashmere | Vesilio | Low Available |
7246.301.6 | Siena | Vesilio | Low Available |
7246.306.5 | Siena | Vesilio | Low Available |
7246.308.3 | Siena | Vesilio | Low Available |
87.601.2738 | Super 110`s | Vesilio | Available |
87.601.2962 | Super 110`s | Vesilio | Available |
87.601.3453 | Super 110`s | Vesilio | Available |
87.601.3454 | Super 110`s | Vesilio | Available |
87.601.3456 | Super 110`s | Vesilio | Low Available |
81.11.05 | Super 160`s | Vesilio | Available |
81.11.07 | Super 160`s | Vesilio | Available |
81.11.08 | Super 160`s | Vesilio | Low Available |
81.12.09 | Super 160`s | Vesilio | Available |
81.14.09 | Super 160`s | Vesilio | Low Available |
81.18.08 | Super 160`s | Vesilio | Available |
81.19.09 | Super 160`s | Vesilio | Available |
81.19.10 | Super 160`s | Vesilio | Available |
7252F.302.8 | Monza | Vesilio | Available |
7252F.306.12 | Monza | Vesilio | Available |
7252F.319.9 | Monza | Vesilio | Available |
7252F.320.6 | Monza | Vesilio | Low Available |
8958M.823.3 | Riga | Vesilio | Available |
8958M.823.7 | Riga | Vesilio | Available |
8994M.415.5 | Aria | Vesilio | Available |
8994M.417.3 | Aria | Vesilio | Available |
8994M.417.6 | Aria | Vesilio | Available |
8994M.419.4 | Aria | Vesilio | Low Available |
8994M.419.6 | Aria | Vesilio | Low Available |
8994M.421.3 | Aria | Vesilio | Available |
8994M.421.4 | Aria | Vesilio | Available |
8994M.421.7 | Aria | Vesilio | Available |
8994M.422.10 | Aria | Vesilio | Available |
8994M.422.11 | Aria | Vesilio | Low Available |
8994M.422.6 | Aria | Vesilio | Available |
1991F.307.11 | Aria | Vesilio | Available |
1991F.307.6 | Aria | Vesilio | Available |
8994.425.4 | Boucle | Vesilio | Available |
7246.311.2 | Siena | Vesilio | Available |
8958.833.8 | Riga | Vesilio | Available |
8958.833.9 | Riga | Vesilio | Available |
8958.834.7 | Riga | Vesilio | Available |
8958.835.6 | Riga | Vesilio | Available |
