Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
Article | Description | Brand | Stock |
---|---|---|---|
10.712/247 | MonteCarlo | VBC | Available |
10.712/278 | MonteCarlo | VBC | Not Available |
10.712/333 | MonteCarlo | VBC | Available |
10.712/354 | MonteCarlo | VBC | Available |
10.712/393 | MonteCarlo | VBC | Available |
10.712/394 | MonteCarlo | VBC | Available |
10.712/395 | MonteCarlo | VBC | Available |
10.712/396 | MonteCarlo | VBC | Low Available |
10.712/398 | MonteCarlo | VBC | Available |
10.712/399 | MonteCarlo | VBC | Available |
10.712/401 | MonteCarlo | VBC | Available |
10.712/402 | MonteCarlo | VBC | Available |
10.712/406 | MonteCarlo | VBC | Available |
10.712/409 | MonteCarlo | VBC | Available |
10.712/41 | MonteCarlo | VBC | Not Available |
10.712/424 | MonteCarlo | VBC | Available |
10.712/425 | MonteCarlo | VBC | Available |
13.4442/2 | Super 150`s | VBC | Low Available |
13.885/2 | Super 150`s | VBC | Low Available |
40.4140/2 | Super 120`s | VBC | Low Available |
40.4140/3 | Super 120`s | VBC | Available |
40.4141/2 | Super 120`s | VBC | Low Available |
40.4143/1 | Super 120`s | VBC | Low Available |
40.4148/2 | Super 120`s | VBC | Low Available |
40.4150/1 | Super 120`s | VBC | Available |
40.4150/3 | Super 120`s | VBC | Available |
44.4113/1 | Jacketing | VBC | Available |
44.4118/2 | Jacketing | VBC | Available |
440.424/3 | Super 120`s | VBC | Available |
440.424/4 | Super 120`s | VBC | Low Available |
440.425/3 | Super 120`s | VBC | Low Available |
440.425/4 | Super 120`s | VBC | Low Available |
47.3325/1 | Jacketing | VBC | Available |
486.3111/2 | Super 110`s | VBC | Available |
486.3111/4 | Super 110`s | VBC | Available |
487.218/3 | Super 110`s | VBC | Low Available |
487.493/2 | Super 110`s | VBC | Available |
487.493/3 | Super 110`s | VBC | Available |
499.575/12 | Flannel 120`s | VBC | Available |
499.887/4 | Flannel 120`s | VBC | Low Available |
499.893/11 | Flannel 120`s | VBC | Available |
504.801/12 | Flannel 100`s | VBC | Low Available |
504.801/331 | Flannel 100`s | VBC | Not Available |
504.801/516 | Flannel 100`s | VBC | Available |
504.801/533 | Flannel 100`s | VBC | Low Available |
513.361/10 | Super 150`s | VBC | Low Available |
513.401/2 | Super 150`s | VBC | Low Available |
52.301/2 | Green Hills | VBC | Low Available |
52.301/26 | Green Hills | VBC | Low Available |
52.301/34 | Green Hills | VBC | Available |
52.301/37 | Green Hills | VBC | Low Available |
52.549/2 | Green Hills | VBC | Low Available |
52.601/3144 Ns | Green Hills | VBC | Low Available |
52.601/5730 | Green Hills | VBC | Available |
52.733/1 | Green Hills | VBC | Low Available |
52.750/1 | Green Hills | VBC | Low Available |
52.752/2 | Green Hills | VBC | Low Available |
52.755/2 | Green Hills | VBC | Low Available |
52.758/2 | Green Hills | VBC | Low Available |
52.839/3 Ns | Green Hills | VBC | Low Available |
599.101/334 | Flannel 120`s | VBC | Available |
599.101/374 | Flannel 120`s | VBC | Available |
599.101/375 | Flannel 120`s | VBC | Low Available |
72.413/2 | Super 120`s | VBC | Available |
72.720/1 | Super 120`s | VBC | Low Available |
804.601/3309 | Flannel 100`s | VBC | Available |
804.601/4168 | Flannel 100`s | VBC | Available |
813.601/2738 | Super 150`s | VBC | Low Available |
813.601/3454 | Super 150`s | VBC | Not Available |
813.601/5730 | Super 150`s | VBC | Not Available |
813.601/5966 | Super 150`s | VBC | Available |
8261 | Solids 110`s | VBC | Available |
8262 | Solids 110`s | VBC | Available |
8264 | Solids 110`s | VBC | Low Available |
8265 | Solids 110`s | VBC | Available |
8266 | Solids 110`s | VBC | Available |
8268 | Solids 110`s | VBC | Available |
8269 | Solids 110`s | VBC | Available |
8270 | Solids 110`s | VBC | Available |
8272 | Solids 110`s | VBC | Available |
8273 | Solids 110`s | VBC | Available |
8274 | Solids 110`s | VBC | Available |
8275 | Solids 110`s | VBC | Available |
8276 | Solids 110`s | VBC | Low Available |
8277 | Solids 110`s | VBC | Available |
8278 | Solids 110`s | VBC | Available |
8281 | Solids 110`s | VBC | Available |
8283 | Solids 110`s | VBC | Available |
8285 | Solids 110`s | VBC | Not Available |
8286 | Solids 110`s | VBC | Available |
8287 | Solids 110`s | VBC | Available |
8288 | Solids 110`s | VBC | Available |
8289 | Solids 110`s | VBC | Available |
8290 | Solids 110`s | VBC | Available |
8292 | Solids 110`s | VBC | Available |
8293 | Solids 110`s | VBC | Available |
8294 | Solids 110`s | VBC | Available |
8295 | Solids 110`s | VBC | Available |
8296 | Solids 110`s | VBC | Available |
8297 | Solids 110`s | VBC | Available |
8299 | Solids 110`s | VBC | Available |
8300 | Solids 110`s | VBC | Available |
8301 | Solids 110`s | VBC | Available |
8311 | Solids 110`s | VBC | Available |
8314 | Solids 110`s | VBC | Available |
8319 | Solids 110`s | VBC | Available |
8320 | Solids 110`s | VBC | Available |
8321 | Solids 110`s | VBC | Available |
8322 | Solids 110`s | VBC | Available |
8326 | Solids 110`s | VBC | Available |
8327 | Solids 110`s | VBC | Available |
8329 | Solids 110`s | VBC | Available |
8330 | Solids 110`s | VBC | Available |
8331 | Solids 110`s | VBC | Low Available |
8335 | Solids 110`s | VBC | Available |
8336 | Solids 110`s | VBC | Available |
8337 | Solids 110`s | VBC | Available |
86.1359/3 | Super 110`s | VBC | Available |
86.4126/2 | Super 110`s | VBC | Available |
86.4127/2 | Super 110`s | VBC | Low Available |
86.4136/2 | Super 110`s | VBC | Available |
86.7649/3 | Super 110`s | VBC | Available |
86.7650/2 | Super 110`s | VBC | Low Available |
86.8244/2 | Super 110`s | VBC | Available |
86.8255/4 | Super 110`s | VBC | Available |
86.8256/2 | Super 110`s | VBC | Low Available |
876.601/1763 | Wool Mohair | VBC | Available |
876.601/4720 | Wool Mohair | VBC | Low Available |
899.601/3484 | Flannel 120`s | VBC | Low Available |
899.601/4473 | Flannel 120`s | VBC | Available |
899.601/5730 | Flannel 120`s | VBC | Available |
899.601/8863 | Flannel 120`s | VBC | Available |
93.428/2 | Super 110`s | VBC | Available |
99.3338/1 | Flannel 120`s | VBC | Available |
99.3338/2 | Flannel 120`s | VBC | Low Available |
99.3340/2 | Flannel 120`s | VBC | Low Available |
99.5119/1 | Flannel 120`s | VBC | Available |
99.5150/1 | Flannel 120`s | VBC | Available |
99.925/1 Ns | Flannel 120`s | VBC | Available |
86.3247/1 Ns | Super 110`s | VBC | Available |
499.887/1 | Flannel 120`s | VBC | Available |
499.887/2 | Flannel 120`s | VBC | Low Available |
499.893/13 | Flannel 120`s | VBC | Low Available |
499.893/2 | Flannel 120`s | VBC | Available |
499.893/5 | Flannel 120`s | VBC | Available |
513.361/2 | Super 150`s | VBC | Available |
513.361/269 | Super 150`s | VBC | Not Available |
513.361/279 | Super 150`s | VBC | Low Available |
513.361/287 | Super 150`s | VBC | Not Available |
513.361/4 | Super 150`s | VBC | Available |
513.401/3 | Super 150`s | VBC | Not Available |
513.401/5 | Super 150`s | VBC | Available |
599.101/167 | Flannel 120`s | VBC | Available |
599.101/282 | Flannel 120`s | VBC | Not Available |
599.101/3 | Flannel 120`s | VBC | Available |
599.101/335 | Flannel 120`s | VBC | Available |
599.101/376 | Flannel 120`s | VBC | Not Available |
599.101/378 | Flannel 120`s | VBC | Low Available |
599.101/379 | Flannel 120`s | VBC | Available |
599.101/398 | Flannel 120`s | VBC | Available |
599.101/4 | Flannel 120`s | VBC | Available |
599.101/5 | Flannel 120`s | VBC | Available |
813.601/4292 | Super 150`s | VBC | Available |
813.601/5121 | Super 150`s | VBC | Low Available |
813.601/5568 | Super 150`s | VBC | Available |
8263 | Solids 110`s | VBC | Available |
8282 | Solids 110`s | VBC | Available |
899.601/4319 | Flannel 120`s | VBC | Available |
899.601/5108 | Flannel 120`s | VBC | Available |
99.1164/3 | Flannel 120`s | VBC | Available |
99.1179/3 | Flannel 120`s | VBC | Low Available |
99.3120/3 | Flannel 120`s | VBC | Low Available |
99.3120/4 | Flannel 120`s | VBC | Low Available |
8338 | Solids 110`s | VBC | Available |
10.712/441 | MonteCarlo | VBC | Available |
297.26/1 Ns | Super 110`s | VBC | Available |
297.27/1 Ns | Super 110`s | VBC | Low Available |
297.34/1 Ns | Super 110`s | VBC | Available |
297.35/1 Ns | Super 110`s | VBC | Low Available |
297.36/1 Ns | Super 110`s | VBC | Low Available |
297.37/1 Ns | Super 110`s | VBC | Available |
10.712/427 | MonteCarlo | VBC | Available |
8303 | Solids 110`s | VBC | Available |
8305 | Solids 110`s | VBC | Available |
8339 | Solids 110`s | VBC | Available |
813.610/7520 | Super 150's | VBC | Available |
813.601/5356 | Super 150's | VBC | Available |
513.361/248 | Super 150's | VBC | Not Available |
13.3335/1 | Super 150's | VBC | Not Available |
13.3335/2 | Super 150's | VBC | Not Available |
13.3335/3 | Super 150's | VBC | Not Available |
13.3336/1 | Super 150's | VBC | Not Available |
13.3336/3 | Super 150's | VBC | Available |
13.3341/2 | Super 150's | VBC | Available |
13.3341/3 | Super 150's | VBC | Not Available |
13.3346/2 | Super 150's | VBC | Available |
13.3346/3 | Super 150's | VBC | Not Available |
13.3347/1 | Super 150's | VBC | Available |
13.3347/2 | Super 150's | VBC | Available |
13.3349/1 | Super 150's | VBC | Available |
13.3349/2 | Super 150's | VBC | Available |
13.3349/3 | Super 150's | VBC | Available |
413.325/1 | Super 150's | VBC | Available |
413.325/2 | Super 150's | VBC | Available |
187.236/1 | Super 110`s | VBC | Available |
187.236/3 | Super 110`s | VBC | Low Available |
187.230/1 | Super 110`s | VBC | Available |
187.230/2 | Super 110`s | VBC | Available |
187.316/1 | Super 110`s | VBC | Available |
286.235/1 | Super 110`s | VBC | Available |
286.235/2 | Super 110`s | VBC | Available |
286.235/3 | Super 110`s | VBC | Available |
286.335/1 | Super 110`s | VBC | Available |
286.335/2 | Super 110`s | VBC | Available |
286.344/1 | Super 110`s | VBC | Available |
286.344/2 | Super 110`s | VBC | Available |
286.236/1 | Super 110`s | VBC | Available |
286.236/2 | Super 110`s | VBC | Available |
86.2159/1 | Super 110`s | VBC | Available |
86.2159/2 | Super 110`s | VBC | Available |
86.3256/1 | Super 110`s | VBC | Available |
86.3256/2 | Super 110`s | VBC | Available |
86.3256/3 | Super 110`s | VBC | Available |
86.2147/1 | Super 110`s | VBC | Available |
86.2147/2 | Super 110`s | VBC | Available |
86.2147/3 | Super 110`s | VBC | Available |
86.3254/1 | Super 110`s | VBC | Available |
86.3254/2 | Super 110`s | VBC | Available |
86.2155/2 | Super 110`s | VBC | Available |
86.2155/3 | Super 110`s | VBC | Available |
86.2155/4 | Super 110`s | VBC | Available |
86.2152/2 | Super 110`s | VBC | Available |
86.2152/3 | Super 110`s | VBC | Available |
87.2136/2 | Super 110`s | VBC | Available |
87.2136/3 | Super 110`s | VBC | Available |
87.2136/4 | Super 110`s | VBC | Available |
87.9107/1 | Super 110`s | VBC | Available |
87.9107/2 | Super 110`s | VBC | Available |
86.8257/1 | Super 110`s | VBC | Available |
86.8257/2 | Super 110`s | VBC | Available |
51.511/2 | Super 110's | VBC | Available |
51.511/3 | Super 110's | VBC | Available |
51.522/5 | Super 110's | VBC | Available |
51.522/6 | Super 110's | VBC | Available |
51.523/3 | Super 110's | VBC | Available |
51.523/4 | Super 110's | VBC | Low Available |
286.231/1 | Super 110`s | VBC | Available |
286.231/2 | Super 110`s | VBC | Available |
504.801/3 | Flannel 100`s | VBC | Not Available |
504.801/359 | Flannel 100`s | VBC | Not Available |
504.801/360 | Flannel 100`s | VBC | Not Available |
504.801/361 | Flannel 100`s | VBC | Not Available |
504.801/4 | Flannel 100`s | VBC | Not Available |
504.801/513 | Flannel 100`s | VBC | Not Available |
504.801/515 | Flannel 100`s | VBC | Not Available |
504.801/537 | Flannel 100`s | VBC | Not Available |
504.801/6 | Flannel 100`s | VBC | Not Available |
4.144/1 | Flannel 100`s | VBC | Low Available |
4.144/2 | Flannel 100`s | VBC | Low Available |
4.149/2 | Flannel 100`s | VBC | Available |
4.149/3 | Flannel 100`s | VBC | Available |
99.1163/1 | Flannel 120`s | VBC | Low Available |
99.1163/2 | Flannel 120`s | VBC | Available |
99.1163/3 | Flannel 120`s | VBC | Available |
499.575/9 | Flannel 120`s | VBC | Available |
499.575/31 | Flannel 120`s | VBC | Available |
499.887/3 | Flannel 120`s | VBC | Available |
187.231/1 | Super 110`s | VBC | Available |
187.231/2 | Super 110`s | VBC | Available |
187.238/1 | Super 110`s | VBC | Available |
187.238/2 | Super 110`s | VBC | Available |
286.234/1 | Super 110`s | VBC | Available |
286.234/2 | Super 110`s | VBC | Available |
286.342/1 | Super 110`s | VBC | Available |
286.342/2 | Super 110`s | VBC | Available |
286.925/2 | Super 110`s | VBC | Available |
286.925/3 | Super 110`s | VBC | Available |
286.927/1 | Super 110`s | VBC | Available |
48.711/1 | Super 110`s | VBC | Available |
48.711/2 | Super 110`s | VBC | Available |
48.711/3 | Super 110`s | VBC | Available |
48.712/1 | Super 110`s | VBC | Available |
48.712/2 | Super 110`s | VBC | Available |
48.713/2 | Super 110`s | VBC | Available |
48.713/3 | Super 110`s | VBC | Available |
513.361/284 | Super 150`s | VBC | Available |
86.2153/2 | Super 110`s | VBC | Available |
86.2153/3 | Super 110`s | VBC | Available |
87.2140/4 | Super 110`s | VBC | Available |
87.2141/1 | Super 110`s | VBC | Available |
87.2141/2 | Super 110`s | VBC | Available |
87.2141/3 | Super 110`s | VBC | Available |
87.2146/2 | Super 110`s | VBC | Available |
87.2147/4 | Super 110`s | VBC | Available |
99.5577/2 | Flannel 120`s | VBC | Available |
99.5577/3 | Flannel 120`s | VBC | Available |
99.5580/1 | Flannel 120`s | VBC | Available |
99.5580/2 | Flannel 120`s | VBC | Available |
99.5580/3 | Flannel 120`s | VBC | Available |
704094 | Onyx | Tessitura Parklane | Available |
704095 | Onyx | Tessitura Parklane | Available |
704134 | Onyx | Tessitura Parklane | Not Available |
704135 | Onyx | Tessitura Parklane | Not Available |
704137 | Onyx | Tessitura Parklane | Available |
704138 | Onyx | Tessitura Parklane | Available |
704139 | Onyx | Tessitura Parklane | Not Available |
709001 | Onyx | Tessitura Parklane | Available |
709003 | Onyx | Tessitura Parklane | Available |
709004 | Onyx | Tessitura Parklane | Low Available |
709005 | Onyx | Tessitura Parklane | Available |
709007 | Onyx | Tessitura Parklane | Available |
709010 | Onyx | Tessitura Parklane | Available |
709014 | Onyx | Tessitura Parklane | Not Available |
709018 | Onyx | Tessitura Parklane | Available |
709020 | Onyx | Tessitura Parklane | Available |
709021 | Onyx | Tessitura Parklane | Available |
709022 | Onyx | Tessitura Parklane | Available |
704098 | Onyx | Tessitura Parklane | Available |
704099 | Onyx | Tessitura Parklane | Available |
704100 | Onyx | Tessitura Parklane | Not Available |
704101 | Onyx | Tessitura Parklane | Available |
704102 | Onyx | Tessitura Parklane | Not Available |
704103 | Onyx | Tessitura Parklane | Not Available |
704104 | Onyx | Tessitura Parklane | Not Available |
704110 | Onyx | Tessitura Parklane | Available |
704111 | Onyx | Tessitura Parklane | Not Available |
704112 | Onyx | Tessitura Parklane | Available |
704113 | Onyx | Tessitura Parklane | Available |
704114 | Onyx | Tessitura Parklane | Available |
704115 | Onyx | Tessitura Parklane | Not Available |
704118 | Onyx | Tessitura Parklane | Available |
704119 | Onyx | Tessitura Parklane | Low Available |
704120 | Onyx | Tessitura Parklane | Not Available |
704121 | Onyx | Tessitura Parklane | Not Available |
704122 | Onyx | Tessitura Parklane | Available |
704123 | Onyx | Tessitura Parklane | Available |
704124 | Onyx | Tessitura Parklane | Available |
704125 | Onyx | Tessitura Parklane | Low Available |
704026 | Onyx | Tessitura Parklane | Low Available |
704056 | Onyx | Tessitura Parklane | Not Available |
704057 | Onyx | Tessitura Parklane | Available |
704058 | Onyx | Tessitura Parklane | Available |
704059 | Onyx | Tessitura Parklane | Available |
704080 | Onyx | Tessitura Parklane | Not Available |
704081 | Onyx | Tessitura Parklane | Available |
704082 | Onyx | Tessitura Parklane | Not Available |
704083 | Onyx | Tessitura Parklane | Available |
704108 | Onyx | Tessitura Parklane | Available |
704109 | Onyx | Tessitura Parklane | Available |
704116 | Onyx | Tessitura Parklane | Not Available |
704117 | Onyx | Tessitura Parklane | Available |
704132 | Onyx | Tessitura Parklane | Available |
704133 | Onyx | Tessitura Parklane | Available |
704068 | Onyx | Tessitura Parklane | Available |
704072 | Onyx | Tessitura Parklane | Available |
704073 | Onyx | Tessitura Parklane | Available |
704078 | Onyx | Tessitura Parklane | Not Available |
704079 | Onyx | Tessitura Parklane | Not Available |
704086 | Onyx | Tessitura Parklane | Available |
704087 | Onyx | Tessitura Parklane | Available |
704088 | Onyx | Tessitura Parklane | Available |
704089 | Onyx | Tessitura Parklane | Available |
704090 | Onyx | Tessitura Parklane | Available |
704096 | Onyx | Tessitura Parklane | Available |
704105 | Onyx | Tessitura Parklane | Available |
704107 | Onyx | Tessitura Parklane | Low Available |
704129 | Onyx | Tessitura Parklane | Available |
704130 | Onyx | Tessitura Parklane | Available |
704131 | Onyx | Tessitura Parklane | Available |
7560 | Onyx | Tessitura Parklane | Not Available |
7561 | Onyx | Tessitura Parklane | Not Available |
7565 | Onyx | Tessitura Parklane | Not Available |
7568 | Onyx | Tessitura Parklane | Not Available |
7574 | Onyx | Tessitura Parklane | Not Available |
7577 | Onyx | Tessitura Parklane | Not Available |
7582 | Onyx | Tessitura Parklane | Available |
7584 | Onyx | Tessitura Parklane | Available |
7586 | Onyx | Tessitura Parklane | Available |
7587 | Onyx | Tessitura Parklane | Not Available |
7594 | Onyx | Tessitura Parklane | Not Available |
7596 | Onyx | Tessitura Parklane | Available |
7597 | Onyx | Tessitura Parklane | Not Available |
7598 | Onyx | Tessitura Parklane | Available |
77641 | Onyx | Tessitura Parklane | Not Available |
77642 | Onyx | Tessitura Parklane | Not Available |
77643 | Onyx | Tessitura Parklane | Not Available |
77644 | Onyx | Tessitura Parklane | Available |
77646 | Onyx | Tessitura Parklane | Available |
7502 | Onyx | Tessitura Parklane | Available |
7503 | Onyx | Tessitura Parklane | Available |
7511 | Onyx | Tessitura Parklane | Low Available |
7553 | Onyx | Tessitura Parklane | Available |
7554 | Onyx | Tessitura Parklane | Available |
7555 | Onyx | Tessitura Parklane | Available |
7556 | Onyx | Tessitura Parklane | Available |
804011 | Aura | Tessitura Parklane | Available |
804013 | Aura | Tessitura Parklane | Available |
804014 | Aura | Tessitura Parklane | Available |
809001 | Aura | Tessitura Parklane | Not Available |
809002 | Aura | Tessitura Parklane | Not Available |
809003 | Aura | Tessitura Parklane | Low Available |
809004 | Aura | Tessitura Parklane | Available |
809005 | Aura | Tessitura Parklane | Available |
809006 | Aura | Tessitura Parklane | Low Available |
809008 | Aura | Tessitura Parklane | Available |
809009 | Aura | Tessitura Parklane | Available |
809011 | Aura | Tessitura Parklane | Not Available |
809012 | Aura | Tessitura Parklane | Low Available |
809013 | Aura | Tessitura Parklane | Available |
809015 | Aura | Tessitura Parklane | Not Available |
809016 | Aura | Tessitura Parklane | Available |
101.4001 | All Seasons | Tessitura Parklane | Available |
102.4001 | All Seasons | Tessitura Parklane | Available |
103.4001 | All Seasons | Tessitura Parklane | Available |
104.4001 | All Seasons | Tessitura Parklane | Not Available |
105.4001 | All Seasons | Tessitura Parklane | Available |
106.4001 | All Seasons | Tessitura Parklane | Available |
107.4001 | All Seasons | Tessitura Parklane | Available |
108.4001 | All Seasons | Tessitura Parklane | Available |
109.4001 | All Seasons | Tessitura Parklane | Available |
110.4001 | All Seasons | Tessitura Parklane | Available |
111.4001 | All Seasons | Tessitura Parklane | Available |
112.4001 | All Seasons | Tessitura Parklane | Not Available |
113.4001 | All Seasons | Tessitura Parklane | Available |
114.4001 | All Seasons | Tessitura Parklane | Not Available |
117.4001 | All Seasons | Tessitura Parklane | Available |
119.4001 | All Seasons | Tessitura Parklane | Available |
120.4001 | All Seasons | Tessitura Parklane | Available |
121.4001 | All Seasons | Tessitura Parklane | Available |
122.4001 | All Seasons | Tessitura Parklane | Available |
709037 | Onyx | Tessitura Parklane | Available |
709015 | Onyx | Tessitura Parklane | Available |
709036 | Onyx | Tessitura Parklane | Available |
709029 | Onyx | Tessitura Parklane | Available |
709016 | Onyx | Tessitura Parklane | Available |
709017 | Onyx | Tessitura Parklane | Available |
709011 | Onyx | Tessitura Parklane | Available |
709030 | Onyx | Tessitura Parklane | Available |
709006 | Onyx | Tessitura Parklane | Available |
709002 | Onyx | Tessitura Parklane | Available |
709013 | Onyx | Tessitura Parklane | Available |
709034 | Onyx | Tessitura Parklane | Available |
709012 | Onyx | Tessitura Parklane | Available |
709035 | Onyx | Tessitura Parklane | Available |
809007 | Aura | Tessitura Parklane | Not Available |
809010 | Aura | Tessitura Parklane | Available |
809014 | Aura | Tessitura Parklane | Available |
809017 | Aura | Tessitura Parklane | Not Available |
809018 | Aura | Tessitura Parklane | Available |
809019 | Aura | Tessitura Parklane | Available |
809020 | Aura | Tessitura Parklane | Available |
809021 | Aura | Tessitura Parklane | Available |
804012 | Aura | Tessitura Parklane | Available |
804015 | Aura | Tessitura Parklane | Available |
804016 | Aura | Tessitura Parklane | Available |
804017 | Aura | Tessitura Parklane | Available |
804018 | Aura | Tessitura Parklane | Available |
804019 | Aura | Tessitura Parklane | Available |
805011 | Aura | Tessitura Parklane | Available |
805012 | Aura | Tessitura Parklane | Not Available |
805013 | Aura | Tessitura Parklane | Available |
805014 | Aura | Tessitura Parklane | Available |
805015 | Aura | Tessitura Parklane | Available |
805016 | Aura | Tessitura Parklane | Available |
805017 | Aura | Tessitura Parklane | Available |
805018 | Aura | Tessitura Parklane | Available |
805019 | Aura | Tessitura Parklane | Available |
805020 | Aura | Tessitura Parklane | Available |
805021 | Aura | Tessitura Parklane | Not Available |
805022 | Aura | Tessitura Parklane | Available |
805023 | Aura | Tessitura Parklane | Available |
805024 | Aura | Tessitura Parklane | Available |
805025 | Aura | Tessitura Parklane | Available |
805026 | Aura | Tessitura Parklane | Available |
805027 | Aura | Tessitura Parklane | Available |
2601 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2603 | Pure Linen Shirting | Tessitura Parklane | Available |
2604 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2605 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2606 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2607 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2608 | Pure Linen Shirting | Tessitura Parklane | Available |
2609 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2610 | Pure Linen Shirting | Tessitura Parklane | Available |
2611 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2612 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2613 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2614 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2615 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2616 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2617 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2618 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2619 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2620 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2621 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2622 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2623 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2624 | Pure Linen Shirting | Tessitura Parklane | Available |
2627 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2628 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2629 | Pure Linen Shirting | Tessitura Parklane | Available |
2630 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2631 | Pure Linen Shirting | Tessitura Parklane | Available |
2632 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2633 | Pure Linen Shirting | Tessitura Parklane | Low Available |
2634 | Pure Linen Shirting | Tessitura Parklane | Available |
2635 | Pure Linen Shirting | Tessitura Parklane | Available |
2636 | Pure Linen Shirting | Tessitura Parklane | Available |
2637 | Pure Linen Shirting | Tessitura Parklane | Available |
2639 | Pure Linen Shirting | Tessitura Parklane | Not Available |
2640 | Pure Linen Shirting | Tessitura Parklane | Not Available |
40021.500 | Riviera | Tessitura Parklane | Not Available |
40022.500 | Riviera | Tessitura Parklane | Available |
40023.500 | Riviera | Tessitura Parklane | Available |
40024.500 | Riviera | Tessitura Parklane | Available |
40025.500 | Riviera | Tessitura Parklane | Available |
40026.500 | Riviera | Tessitura Parklane | Available |
40027.500 | Riviera | Tessitura Parklane | Available |
40028.500 | Riviera | Tessitura Parklane | Available |
40029.500 | Riviera | Tessitura Parklane | Available |
40030.500 | Riviera | Tessitura Parklane | Available |
40031.500 | Riviera | Tessitura Parklane | Available |
40032.500 | Riviera | Tessitura Parklane | Available |
40033.500 | Riviera | Tessitura Parklane | Available |
40034.500 | Riviera | Tessitura Parklane | Available |
40035.500 | Riviera | Tessitura Parklane | Available |
40036.500 | Riviera | Tessitura Parklane | Available |
4021.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4022.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4023.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4024.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4025.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4026.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4028.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4029.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4030.400 | Pure Cotton Suiting | Tessitura Parklane | Low Available |
4031.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4032.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4033.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4034.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4035.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4036.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4037.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4038.400 | Pure Cotton Suiting | Tessitura Parklane | Low Available |
4039.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
4042.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4045.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4046.400 | Pure Cotton Suiting | Tessitura Parklane | Not Available |
4047.400 | Pure Cotton Suiting | Tessitura Parklane | Available |
707001 | Azure | Tessitura Parklane | Available |
707003 | Azure | Tessitura Parklane | Available |
707004 | Azure | Tessitura Parklane | Available |
707008 | Azure | Tessitura Parklane | Available |
707009 | Azure | Tessitura Parklane | Available |
707010 | Azure | Tessitura Parklane | Available |
707011 | Azure | Tessitura Parklane | Available |
707017 | Azure | Tessitura Parklane | Available |
707019 | Azure | Tessitura Parklane | Available |
707020 | Azure | Tessitura Parklane | Available |
707021 | Azure | Tessitura Parklane | Available |
707052 | Azure | Tessitura Parklane | Available |
707053 | Azure | Tessitura Parklane | Available |
707055 | Azure | Tessitura Parklane | Available |
707232 | Azure | Tessitura Parklane | Available |
