Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
| Article | Description | Brand | Stock |
|---|---|---|---|
| 8994.424.2 | Boucle | Vesilio | Low Available |
| 4821 | Cashmere Silk | Vesilio | Available |
| 6316 | Kyoto | Vesilio | Available |
| 6323 | Kyoto | Vesilio | Low Available |
| 6325 | Kyoto | Vesilio | Available |
| 6337 | Kyoto | Vesilio | Low Available |
| 7312 | Kyoto | Vesilio | Available |
| 7318 | Kyoto | Vesilio | Available |
| 7334 | Kyoto | Vesilio | Low Available |
| 7341 | Kyoto | Vesilio | Available |
| 7346 | Kyoto | Vesilio | Low Available |
| 7347 | Kyoto | Vesilio | Available |
| 7359 | Kyoto | Vesilio | Available |
| 7361 | Kyoto | Vesilio | Available |
| 60.21.10 | Linen`s | Vesilio | Available |
| 60.21.38 | Linen`s | Vesilio | Available |
| 3821.323.3 | Monza | Vesilio | Available |
| 4701 | Pure Cashmere | Vesilio | Available |
| 4702 | Pure Cashmere | Vesilio | Available |
| 4703 | Pure Cashmere | Vesilio | Low Available |
| 4704 | Pure Cashmere | Vesilio | Available |
| 4705 | Pure Cashmere | Vesilio | Low Available |
| 4706 | Pure Cashmere | Vesilio | Low Available |
| 4707 | Pure Cashmere | Vesilio | Low Available |
| 4708 | Pure Cashmere | Vesilio | Available |
| 4710 | Pure Cashmere | Vesilio | Available |
| 4750 | Pure Cashmere | Vesilio | Available |
| 4759 | Pure Cashmere | Vesilio | Low Available |
| 4761 | Pure Cashmere | Vesilio | Available |
| 4763 | Pure Cashmere | Vesilio | Low Available |
| 7246.301.6 | Siena | Vesilio | Low Available |
| 7246.306.5 | Siena | Vesilio | Low Available |
| 7246.308.3 | Siena | Vesilio | Low Available |
| 87.601.2738 | Super 110`s | Vesilio | Available |
| 87.601.2962 | Super 110`s | Vesilio | Available |
| 87.601.3453 | Super 110`s | Vesilio | Available |
| 87.601.3454 | Super 110`s | Vesilio | Available |
| 87.601.3456 | Super 110`s | Vesilio | Low Available |
| 81.11.05 | Super 160`s | Vesilio | Available |
| 81.11.07 | Super 160`s | Vesilio | Available |
| 81.11.08 | Super 160`s | Vesilio | Low Available |
| 81.12.09 | Super 160`s | Vesilio | Available |
| 81.14.09 | Super 160`s | Vesilio | Low Available |
| 81.18.08 | Super 160`s | Vesilio | Available |
| 81.19.09 | Super 160`s | Vesilio | Available |
| 81.19.10 | Super 160`s | Vesilio | Available |
| 7252F.302.8 | Monza | Vesilio | Available |
| 7252F.306.12 | Monza | Vesilio | Available |
| 7252F.319.9 | Monza | Vesilio | Available |
| 7252F.320.6 | Monza | Vesilio | Low Available |
| 8958M.823.3 | Riga | Vesilio | Available |
| 8958M.823.7 | Riga | Vesilio | Available |
| 8994M.415.5 | Aria | Vesilio | Available |
| 8994M.417.3 | Aria | Vesilio | Available |
| 8994M.417.6 | Aria | Vesilio | Available |
| 8994M.419.4 | Aria | Vesilio | Low Available |
| 8994M.419.6 | Aria | Vesilio | Low Available |
| 8994M.421.3 | Aria | Vesilio | Available |
| 8994M.421.4 | Aria | Vesilio | Available |
| 8994M.421.7 | Aria | Vesilio | Available |
| 8994M.422.10 | Aria | Vesilio | Available |
| 8994M.422.11 | Aria | Vesilio | Low Available |
| 8994M.422.6 | Aria | Vesilio | Available |
| 1991F.307.11 | Aria | Vesilio | Available |
| 1991F.307.6 | Aria | Vesilio | Available |
| 8994.425.4 | Boucle | Vesilio | Available |
| 7246.311.2 | Siena | Vesilio | Available |
| 8958.833.8 | Riga | Vesilio | Available |
| 8958.833.9 | Riga | Vesilio | Available |
| 8958.834.7 | Riga | Vesilio | Available |
| 8958.835.6 | Riga | Vesilio | Available |
| 4766 | Pure Cashmere | Vesilio | Available |
| 4767 | Pure Cashmere | Vesilio | Low Available |
| 4768 | Pure Cashmere | Vesilio | Low Available |
| 4769 | Pure Cashmere | Vesilio | Available |
| 4824 | Cashmere & Blends | Vesilio | Available |
| 4825 | Cashmere & Blends | Vesilio | Available |
| 6343 | Kyoto | Vesilio | Available |
| 5512 | Ceremony | Vesilio | Low Available |
| 5513 | Jacquard | Vesilio | Available |
| 5514 | Ceremony | Vesilio | Low Available |
| 5515 | Ceremony | Vesilio | Low Available |
| 5517 | Ceremony | Vesilio | Low Available |
| 3824 | Monza | Vesilio | Low Available |
| 3826 | Monza | Vesilio | Available |
| 3827 | Monza | Vesilio | Available |
| 3828 | Monza | Vesilio | Available |
| 3829 | Monza | Vesilio | Available |
| 3830 | Monza | Vesilio | Available |
| 3831 | Monza | Vesilio | Low Available |
| 3832 | Monza | Vesilio | Available |
| 4770 | Pure Cashmere | Vesilio | Low Available |
| 6344 | Kyoto | Vesilio | Available |
| 7366 | Kyoto | Vesilio | Available |
Note: Last updated on 13/09/2022 12:33 IST.