Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
Article | Description | Brand | Stock |
---|---|---|---|
8994.423.5 | Boucle | Vesilio | Not Available |
8994.424.2 | Boucle | Vesilio | Available |
4821 | Cashmere Silk | Vesilio | Available |
4822 | Cashmere Silk | Vesilio | Low Available |
C1.2103 | Corduroy | Vesilio | Low Available |
C1.2104 | Corduroy | Vesilio | Not Available |
C1.2105 | Corduroy | Vesilio | Not Available |
C1.2107 | Corduroy | Vesilio | Low Available |
C1.2108 | Corduroy | Vesilio | Not Available |
C2.3105 | Corduroy | Vesilio | Available |
C2.3106 | Corduroy | Vesilio | Low Available |
C2.3107 | Corduroy | Vesilio | Available |
C2.3109 | Corduroy | Vesilio | Not Available |
C3.4106 | Corduroy | Vesilio | Available |
C3.4107 | Corduroy | Vesilio | Available |
C3.4108 | Corduroy | Vesilio | Available |
C3.4109 | Corduroy | Vesilio | Low Available |
6316 | Kyoto | Vesilio | Available |
6317 | Kyoto | Vesilio | Not Available |
6318 | Kyoto | Vesilio | Not Available |
6322 | Kyoto | Vesilio | Low Available |
6323 | Kyoto | Vesilio | Low Available |
6324 | Kyoto | Vesilio | Available |
6325 | Kyoto | Vesilio | Available |
6326 | Kyoto | Vesilio | Not Available |
6327 | Kyoto | Vesilio | Not Available |
6328 | Kyoto | Vesilio | Not Available |
6329 | Kyoto | Vesilio | Low Available |
6330 | Kyoto | Vesilio | Low Available |
6331 | Kyoto | Vesilio | Low Available |
6332 | Kyoto | Vesilio | Available |
6333 | Kyoto | Vesilio | Available |
6334 | Kyoto | Vesilio | Available |
6335 | Kyoto | Vesilio | Low Available |
6336 | Kyoto | Vesilio | Available |
6337 | Kyoto | Vesilio | Available |
6338 | Kyoto | Vesilio | Available |
6339 | Kyoto | Vesilio | Available |
6340 | Kyoto | Vesilio | Available |
7312 | Kyoto | Vesilio | Available |
7318 | Kyoto | Vesilio | Available |
7331 | Kyoto | Vesilio | Low Available |
7332 | Kyoto | Vesilio | Not Available |
7334 | Kyoto | Vesilio | Available |
7341 | Kyoto | Vesilio | Available |
7342 | Kyoto | Vesilio | Not Available |
7344 | Kyoto | Vesilio | Low Available |
7346 | Kyoto | Vesilio | Available |
7347 | Kyoto | Vesilio | Available |
7348 | Kyoto | Vesilio | Not Available |
7349 | Kyoto | Vesilio | Not Available |
7350 | Kyoto | Vesilio | Low Available |
7351 | Kyoto | Vesilio | Low Available |
7352 | Kyoto | Vesilio | Low Available |
7353 | Kyoto | Vesilio | Low Available |
7354 | Kyoto | Vesilio | Not Available |
7355 | Kyoto | Vesilio | Available |
7356 | Kyoto | Vesilio | Not Available |
7357 | Kyoto | Vesilio | Low Available |
7358 | Kyoto | Vesilio | Not Available |
7359 | Kyoto | Vesilio | Available |
7360 | Kyoto | Vesilio | Not Available |
7361 | Kyoto | Vesilio | Available |
7362 | Kyoto | Vesilio | Available |
7363 | Kyoto | Vesilio | Available |
7364 | Kyoto | Vesilio | Available |
3401.128.5 | Linen`s | Vesilio | Not Available |
3401.129.1 | Linen`s | Vesilio | Not Available |
3401.130.2 | Linen`s | Vesilio | Low Available |
60.21.10 | Linen`s | Vesilio | Available |
60.21.38 | Linen`s | Vesilio | Available |
71.21.03 | Linen`s | Vesilio | Not Available |
71.21.11 | Linen`s | Vesilio | Available |
71.21.32 | Linen`s | Vesilio | Available |
71.21.34 | Linen`s | Vesilio | Not Available |
3821.321.4 | Monza | Vesilio | Low Available |
3821.322.3 | Monza | Vesilio | Low Available |
3821.323.3 | Monza | Vesilio | Available |
3821.324.4 | Monza | Vesilio | Not Available |
3821.325.2 | Monza | Vesilio | Available |
3821.326.1 | Monza | Vesilio | Available |
4701 | Pure Cashmere | Vesilio | Available |
4702 | Pure Cashmere | Vesilio | Available |
4703 | Pure Cashmere | Vesilio | Available |
4704 | Pure Cashmere | Vesilio | Available |
4705 | Pure Cashmere | Vesilio | Available |
4706 | Pure Cashmere | Vesilio | Available |
4707 | Pure Cashmere | Vesilio | Available |
4708 | Pure Cashmere | Vesilio | Available |
4710 | Pure Cashmere | Vesilio | Available |
4750 | Pure Cashmere | Vesilio | Available |
4759 | Pure Cashmere | Vesilio | Available |
4760 | Pure Cashmere | Vesilio | Available |
4761 | Pure Cashmere | Vesilio | Available |
4762 | Pure Cashmere | Vesilio | Low Available |
4763 | Pure Cashmere | Vesilio | Low Available |
4764 | Pure Cashmere | Vesilio | Low Available |
4765 | Pure Cashmere | Vesilio | Low Available |
4766 | Pure Cashmere | Vesilio | Available |
8958.827.2 | Riga | Vesilio | Low Available |
8958.828.4 | Riga | Vesilio | Available |
8958.829.6 | Riga | Vesilio | Low Available |
8958.830.1 | Riga | Vesilio | Low Available |
7246.301.6 | Siena | Vesilio | Available |
7246.302.9 | Siena | Vesilio | Low Available |
7246.303.8 | Siena | Vesilio | Not Available |
7246.304.7 | Siena | Vesilio | Low Available |
7246.305.6 | Siena | Vesilio | Low Available |
7246.306.5 | Siena | Vesilio | Available |
7246.307.4 | Siena | Vesilio | Low Available |
7246.308.3 | Siena | Vesilio | Available |
7246.309.2 | Siena | Vesilio | Not Available |
7246.310.1 | Siena | Vesilio | Low Available |
87.601.2738 | Super 110`s | Vesilio | Available |
87.601.2962 | Super 110`s | Vesilio | Available |
87.601.3453 | Super 110`s | Vesilio | Available |
87.601.3454 | Super 110`s | Vesilio | Available |
87.601.3456 | Super 110`s | Vesilio | Available |
87.601.5729 | Super 110`s | Vesilio | Available |
81.11.05 | Super 160`s | Vesilio | Available |
81.11.06 | Super 160`s | Vesilio | Available |
81.11.07 | Super 160`s | Vesilio | Available |
81.11.08 | Super 160`s | Vesilio | Low Available |
81.11.10 | Super 160`s | Vesilio | Available |
81.12.09 | Super 160`s | Vesilio | Available |
81.12.10 | Super 160`s | Vesilio | Available |
81.14.09 | Super 160`s | Vesilio | Low Available |
81.15.10 | Super 160`s | Vesilio | Low Available |
81.18.08 | Super 160`s | Vesilio | Available |
81.19.09 | Super 160`s | Vesilio | Available |
81.19.10 | Super 160`s | Vesilio | Available |
91.11.10 | Super 180`s | Vesilio | Available |
7252F.302.5 | Monza | Vesilio | Available |
7252F.302.8 | Monza | Vesilio | Available |
7252F.306.12 | Monza | Vesilio | Available |
7252F.306.15 | Monza | Vesilio | Low Available |
7252F.306.2 | Monza | Vesilio | Available |
7252F.319.4 | Monza | Vesilio | Available |
7252F.319.9 | Monza | Vesilio | Available |
7252F.320.3 | Monza | Vesilio | Not Available |
7252F.320.5 | Monza | Vesilio | Available |
7252F.320.6 | Monza | Vesilio | Available |
7252F.321.3 | Monza | Vesilio | Low Available |
7252F.321.5 | Monza | Vesilio | Available |
8958M.823.3 | Riga | Vesilio | Available |
8958M.823.4 | Riga | Vesilio | Available |
8958M.823.7 | Riga | Vesilio | Available |
8994M.415.5 | Aria | Vesilio | Available |
8994M.417.3 | Aria | Vesilio | Available |
8994M.417.6 | Aria | Vesilio | Available |
8994M.419.4 | Aria | Vesilio | Available |
8994M.419.6 | Aria | Vesilio | Available |
8994M.421.3 | Aria | Vesilio | Available |
8994M.421.4 | Aria | Vesilio | Available |
8994M.421.7 | Aria | Vesilio | Available |
8994M.422.10 | Aria | Vesilio | Available |
8994M.422.11 | Aria | Vesilio | Available |
8994M.422.6 | Aria | Vesilio | Available |
1991F.307.11 | Aria | Vesilio | Available |
1991F.307.6 | Aria | Vesilio | Available |
7320 | Kyoto | Vesilio | Available |
3821.327.8 | Monza | Vesilio | Available |
7365 | Kyoto | Vesilio | Available |
8994.425.4 | Boucle | Vesilio | Available |
8994.426.6 | Boucle | Vesilio | Available |
6341 | Kyoto | Vesilio | Available |
3821.328.1 | Monza | Vesilio | Low Available |
3821.329.1 | Monza | Vesilio | Available |
4823 | Cashmere & Blends | Vesilio | Low Available |
7246.311.1 | Siena | Vesilio | Available |
7246.311.2 | Siena | Vesilio | Available |
7246.311.3 | Siena | Vesilio | Available |
8958.831.1 | Riga | Vesilio | Available |
8958.832.2 | Riga | Vesilio | Available |
8958.833.8 | Riga | Vesilio | Available |
8958.833.9 | Riga | Vesilio | Available |
8958.834.7 | Riga | Vesilio | Available |
8958.835.4 | Riga | Vesilio | Low Available |
8958.835.6 | Riga | Vesilio | Available |
8958.837.5 | Riga | Vesilio | Available |
Note: Last updated on 01/08/2021 18:16 IST.