Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
Article | Description | Brand | Stock |
---|---|---|---|
10.712/333 | MonteCarlo | VBC | Low Available |
10.712/395 | MonteCarlo | VBC | Low Available |
10.712/401 | MonteCarlo | VBC | Low Available |
10.712/406 | MonteCarlo | VBC | Available |
10.712/424 | MonteCarlo | VBC | Low Available |
10.712/425 | MonteCarlo | VBC | Available |
13.1212/1 | Super 150`s | VBC | Available |
13.1212/2 | Super 150`s | VBC | Available |
13.1212/3 | Super 150`s | VBC | Available |
13.1215/1 | Super 150`s | VBC | Available |
13.1215/3 | Super 150`s | VBC | Low Available |
13.3335/1 | Super 150`s | VBC | Available |
13.3335/2 | Super 150`s | VBC | Available |
13.3336/3 | Super 150`s | VBC | Available |
13.3341/3 | Super 150`s | VBC | Available |
13.3346/1 | Super 150`s | VBC | Available |
13.3346/3 | Super 150`s | VBC | Available |
13.3346/4 | Super 150`s | VBC | Available |
13.3349/1 | Super 150`s | VBC | Available |
13.3349/2 | Super 150`s | VBC | Available |
13.3349/3 | Super 150`s | VBC | Available |
13.5113/3 | Super 150`s | VBC | Available |
13.5119/2 | Super 150`s | VBC | Available |
13.937/1 | Super 150`s | VBC | Available |
187.311/6 | Super 110`s | VBC | Low Available |
286.125/4 | Super 110`s | VBC | Low Available |
286.234/1 | Super 110`s | VBC | Low Available |
286.343/1 | Super 110`s | VBC | Available |
286.343/4 | Super 110`s | VBC | Available |
286.343/5 | Super 110`s | VBC | Available |
286.942/1 | Super 110`s | VBC | Available |
299.531/1 | Flannel 120`s | VBC | Available |
4.144/2 | Flannel 100`s | VBC | Available |
4.389/2 | Flannel 100`s | VBC | Low Available |
40.4150/3 | Super 120`s | VBC | Available |
404.116/3 | Flannel 100's | VBC | Not Available |
404.317/1 | Flannel 100's | VBC | Available |
404.317/10 | Flannel 100's | VBC | Low Available |
404.597/1 | Flannel 100's | VBC | Available |
404.597/3 | Flannel 100's | VBC | Available |
404.597/5 | Flannel 100's | VBC | Not Available |
404.598/1 | Flannel 100`s | VBC | Available |
404.598/3 | Flannel 100`s | VBC | Available |
404.598/5 | Flannel 100`s | VBC | Not Available |
413.1101/1 | Super 150`s | VBC | Available |
413.1101/2 | Super 150`s | VBC | Available |
413.1101/3 | Super 150`s | VBC | Available |
413.1101/4 | Super 150`s | VBC | Available |
413.193/4 | Super 150`s | VBC | Available |
413.325/2 | Super 150`s | VBC | Low Available |
413.325/3 | Super 150`s | VBC | Not Available |
413.325/4 | Super 150`s | VBC | Not Available |
413.520/11 | Super 150`s | VBC | Available |
44.4118/2 | Jacketing | VBC | Low Available |
48.711/1 | Super 110`s | VBC | Available |
48.711/3 | Super 110`s | VBC | Available |
48.712/1 | Super 110`s | VBC | Available |
48.712/2 | Super 110`s | VBC | Low Available |
486.341/12 | Super 110`s | VBC | Available |
486.341/14 | Super 110`s | VBC | Available |
486.341/2 | Super 110`s | VBC | Available |
486.341/33 | Super 110`s | VBC | Available |
486.842/2 | Super 110`s | VBC | Low Available |
486.842/3 | Super 110`s | VBC | Low Available |
486.844/1 | Super 110`s | VBC | Available |
486.844/3 | Super 110`s | VBC | Available |
486.844/4 | Super 110`s | VBC | Available |
486.844/5 | Super 110`s | VBC | Available |
486.845/1 | Super 110`s | VBC | Available |
486.845/2 | Super 110`s | VBC | Available |
486.845/3 | Super 110`s | VBC | Available |
486.896/5 | Super 110`s | VBC | Low Available |
487.2182/1 | Super 110`s | VBC | Available |
487.2182/3 | Super 110`s | VBC | Available |
487.422/2 | Super 110`s | VBC | Low Available |
487.422/4 | Super 110`s | VBC | Available |
487.489/3 | Super 110`s | VBC | Low Available |
487.911/1 | Super 110`s | VBC | Available |
487.911/2 | Super 110`s | VBC | Available |
487.911/3 | Super 110`s | VBC | Available |
487.913/1 | Super 110`s | VBC | Available |
487.913/2 | Super 110`s | VBC | Low Available |
487.913/3 | Super 110`s | VBC | Not Available |
499.169/1 | Flannel 120's | VBC | Available |
499.169/16 | Flannel 120's | VBC | Available |
499.575/39 | Flannel 120`s | VBC | Available |
499.893/1 | Flannel 120`s | VBC | Low Available |
499.893/11 | Flannel 120`s | VBC | Low Available |
5.372/5 | Flannel 100`s | VBC | Available |
50234 | Super 110`s | VBC | Available |
50239 | Super 110`s | VBC | Available |
50242 | Super 110`s | VBC | Low Available |
50243 | Super 110`s | VBC | Low Available |
50272 | Vintage | VBC | Available |
50278 | Vintage | VBC | Low Available |
504.801/12 | Flannel 100`s | VBC | Available |
504.801/331 | Flannel 100`s | VBC | Low Available |
504.801/351 | Flannel 100`s | VBC | Available |
504.801/4 | Flannel 100`s | VBC | Not Available |
504.801/534 | Flannel 100`s | VBC | Available |
504.801/550 | Flannel 100`s | VBC | Available |
513.361/2 | Super 150`s | VBC | Available |
513.361/225 | Super 150`s | VBC | Low Available |
513.361/248 | Super 150`s | VBC | Low Available |
513.361/269 | Super 150`s | VBC | Available |
513.361/279 | Super 150`s | VBC | Low Available |
513.361/284 | Super 150`s | VBC | Low Available |
513.361/287 | Super 150`s | VBC | Not Available |
513.361/4 | Super 150`s | VBC | Available |
513.401/18 | Super 150`s | VBC | Available |
513.401/2 | Super 150`s | VBC | Available |
513.401/265 | Super 150`s | VBC | Not Available |
513.401/266 | Super 150`s | VBC | Available |
513.401/284 | Super 150`s | VBC | Available |
513.401/287 | Super 150`s | VBC | Available |
513.401/292 | Super 150`s | VBC | Low Available |
513.401/3 | Super 150`s | VBC | Available |
513.401/5 | Super 150`s | VBC | Available |
52.601/3144 Ns | Green Hills | VBC | Low Available |
52.752/2 | Green Hills | VBC | Low Available |
542.201/48 | Revenge With Silk | VBC | Available |
542.201/59 | Revenge With Silk | VBC | Available |
542.201/65 | Revenge With Silk | VBC | Available |
542.201/69 | Revenge With Silk | VBC | Available |
599.101/167 | Flannel 120`s | VBC | Low Available |
599.101/3 | Flannel 120`s | VBC | Available |
599.101/334 | Flannel 120`s | VBC | Low Available |
599.101/374 | Flannel 120`s | VBC | Low Available |
599.101/375 | Flannel 120`s | VBC | Available |
599.101/376 | Flannel 120`s | VBC | Available |
599.101/378 | Flannel 120`s | VBC | Not Available |
599.101/4 | Flannel 120`s | VBC | Low Available |
776.261/1763 | Wool Mohair | VBC | Available |
804.601/6267 | Flannel 100`s | VBC | Not Available |
813.601/3454 | Super 150`s | VBC | Low Available |
813.601/4292 | Super 150`s | VBC | Available |
813.601/4520 | Super 150`s | VBC | Available |
813.601/5121 | Super 150`s | VBC | Available |
813.601/5356 | Super 150`s | VBC | Available |
813.601/5568 | Super 150`s | VBC | Available |
813.601/5730 | Super 150`s | VBC | Available |
813.601/5966 | Super 150`s | VBC | Not Available |
813.610/7520 | Super 150`s | VBC | Low Available |
8261 | Solids 110`s | VBC | Available |
8262 | Solids 110`s | VBC | Available |
8263 | Solids 110`s | VBC | Available |
8264 | Solids 110`s | VBC | Available |
8265 | Solids 110`s | VBC | Available |
8266 | Solids 110`s | VBC | Available |
8268 | Solids 110`s | VBC | Low Available |
8272 | Solids 110`s | VBC | Low Available |
8278 | Solids 110`s | VBC | Available |
8281 | Solids 110`s | VBC | Available |
8282 | Solids 110`s | VBC | Available |
8286 | Solids 110`s | VBC | Available |
8292 | Solids 110`s | VBC | Not Available |
8293 | Solids 110`s | VBC | Available |
8294 | Solids 110`s | VBC | Available |
8295 | Solids 110`s | VBC | Available |
8296 | Solids 110`s | VBC | Available |
8297 | Solids 110`s | VBC | Available |
8299 | Solids 110`s | VBC | Available |
8300 | Solids 110`s | VBC | Available |
8301 | Solids 110`s | VBC | Available |
8311 | Solids 110`s | VBC | Available |
8321 | Solids 110`s | VBC | Not Available |
8329 | Solids 110`s | VBC | Available |
8332 | Solids 110`s | VBC | Available |
8336 | Solids 110`s | VBC | Available |
8337 | Solids 110`s | VBC | Available |
8339 | Solids 110`s | VBC | Available |
834.601/1763 | Wool Mohair | VBC | Available |
8340 | Solids 110`s | VBC | Available |
8341 | Solids 110`s | VBC | Available |
8343 | Solids 110`s | VBC | Not Available |
8347 | Solids 110`s | VBC | Available |
8348 | Solids 110`s | VBC | Not Available |
8349 | Solids 110`s | VBC | Available |
84.818/1 | Jacketing | VBC | Not Available |
8401 | Solids 110`s | VBC | Available |
8402 | Solids 110`s | VBC | Available |
8403 | Solids 110`s | VBC | Available |
8404 | Solids 110`s | VBC | Available |
8405 | Solids 110`s | VBC | Low Available |
86.1359/3 | Super 110`s | VBC | Available |
86.178/1 | Super 110`s | VBC | Available |
86.179/3 | Super 110`s | VBC | Low Available |
86.8271/2 | Super 110`s | VBC | Available |
86.8271/3 | Super 110`s | VBC | Available |
86.8274/1 | Super 110`s | VBC | Available |
86.8274/2 | Super 110`s | VBC | Available |
86.8274/3 | Super 110`s | VBC | Low Available |
86.8274/4 | Super 110`s | VBC | Available |
87.2141/1 | Super 110`s | VBC | Low Available |
87.9107/1 | Super 110`s | VBC | Available |
876.601/1763 | Wool Mohair | VBC | Low Available |
876.645/4321 | Wool Mohair | VBC | Low Available |
876.645/4511 | Wool Mohair | VBC | Low Available |
876.645/4850 | Wool Mohair | VBC | Available |
899.601/4473 | Flannel 120`s | VBC | Available |
899.601/5109 | Flannel 120`s | VBC | Available |
899.601/5729 | Flannel 120`s | VBC | Available |
899.601/5730 | Flannel 120`s | VBC | Available |
899.601/9412 | Flannel 120`s | VBC | Available |
899.610/550 | Flannel 120`s | VBC | Available |
93.428/2 | Super 110`s | VBC | Available |
99.1179/3 | Flannel 120`s | VBC | Available |
99.1179/4 | Flannel 120`s | VBC | Available |
99.1189/1 | Flannel 120`s | VBC | Available |
99.1189/2 | Flannel 120`s | VBC | Low Available |
99.1189/3 | Flannel 120`s | VBC | Low Available |
99.1190/1 | Flannnel 120`s | VBC | Available |
99.1190/2 | Flannnel 120`s | VBC | Available |
99.1190/3 | Flannnel 120`s | VBC | Available |
99.1192/1 | Flannel 120`s | VBC | Available |
99.1192/3 | Flannel 120`s | VBC | Available |
99.3340/1 | Flannel 120`s | VBC | Available |
99.3340/2 | Flannel 120`s | VBC | Available |
99.8147/2 | Flannel 120`s | VBC | Available |
99.8147/3 | Flannel 120`s | VBC | Available |
99.8151/3 | Flannel 120's | VBC | Available |
99.8155/2 | Flannel 120`s | VBC | Available |
99.8155/3 | Flannel 120`s | VBC | Available |
99.8155/5 | Flannel 120`s | VBC | Available |
13.215/1 | Super 150`s | VBC | Available |
13.216/1 | Super 150`s | VBC | Available |
299.531/2 | Flannel 120'S | VBC | Available |
4.144/1 | Flannel 100`s | VBC | Available |
4.379/4 | Flannel 100's | VBC | Available |
4.396/5 | Flannel 100`s | VBC | Available |
4.853/3 | Flannel 100`s | VBC | Available |
413.1103/1 | Super 150`s | VBC | Low Available |
413.1103/2 | Super 150`s | VBC | Available |
413.1103/3 | Super 150`s | VBC | Available |
413.1103/4 | Super 150`s | VBC | Available |
413.193/13 | Super 150`s | VBC | Available |
413.516/2 | Super 150`s | VBC | Available |
413.516/3 | Super 150`s | VBC | Available |
413.516/4 | Super 150`s | VBC | Available |
413.870/3 | Super 150`s | VBC | Available |
486.341/128 | Super 110`s | VBC | Not Available |
486.341/133 | Super 110`s | VBC | Available |
486.341/134 | Super 110`s | VBC | Available |
486.355/1 | Super 110`s | VBC | Available |
486.712/3 | Super 110`s | VBC | Low Available |
486.843/4 | Super 110`s | VBC | Available |
486.843/5 | Super 110`s | VBC | Available |
486.895/16 | Super 110`s | VBC | Not Available |
486.896/2 | Super 110`s | VBC | Available |
486.896/3 | Super 110`s | VBC | Available |
486.896/4 | Super 110`s | VBC | Available |
487.958/13 | Super 110`s | VBC | Available |
487.958/14 | Super 110`s | VBC | Available |
487.958/5 | Super 110`s | VBC | Available |
487.958/8 | Super 110`s | VBC | Available |
499.169/29 | Flannel 120'S | VBC | Available |
499.575/42 | Flannel 120`s | VBC | Low Available |
504.801/517 | Flannel 100`s | VBC | Low Available |
504.801/597 | Flannel 100`s | VBC | Low Available |
513.361/5 | Super 150`s | VBC | Available |
516.801/1 | Flannel 120`s | VBC | Available |
516.801/3 | Flannel 120`s | VBC | Available |
516.801/6 | Flannel 120`s | VBC | Available |
542.201/44 | Revenge With Silk | VBC | Low Available |
542.201/68 | Revenge With Silk | VBC | Low Available |
599.101/383 | Flannel 120`s | VBC | Available |
804.601/4175 | Flannel 100`s | VBC | Low Available |
813.610/550 | Super 150`s | VBC | Available |
8275 | Solids 110`s | VBC | Available |
8277 | Solids 110`s | VBC | Available |
8327 | Solids 110`s | VBC | Low Available |
8407 | Solids 110`s | VBC | Available |
8408 | Solids 110`s | VBC | Available |
876.601/5730 | Wool Mohair | VBC | Available |
99.3115/2 | Flannel 120`s | VBC | Available |
99.3338/3 | Flannel 120`s | VBC | Available |
542.201/41 | Revenge With Silk | VBC | Low Available |
90107 | Jacketing | VBC | Available |
9316 | Jacketing | VBC | Low Available |
486.341/4 | Super 110`s | VBC | Available |
86.176/1 | Super 110`s | VBC | Available |
86.176/2 | Super 110`s | VBC | Available |
86.176/3 | Super 110`s | VBC | Available |
86.2392/1 | Super 110`s | VBC | Available |
86.2392/2 | Super 110`s | VBC | Available |
86.7174/1 | Super 110`s | VBC | Available |
86.7174/2 | Super 110`s | VBC | Available |
86.7174/4 | Super 110`s | VBC | Available |
86.8271/1 | Super 110`s | VBC | Available |
87.2155/1 | Super 110`s | VBC | Available |
87.2155/2 | Super 110`s | VBC | Available |
87.2155/3 | Super 110`s | VBC | Available |
87.2158/1 | Super 110`s | VBC | Available |
87.2158/2 | Super 110`s | VBC | Available |
87.2158/3 | Super 110`s | VBC | Available |
87.2158/4 | Super 110`s | VBC | Available |
87.2158/5 | Super 110`s | VBC | Available |
504.801/359 | Flannel 100`s | VBC | Low Available |
86.2158/62 | Super 110`s | VBC | Available |
187.342/1 | Super 110`s | VBC | Available |
187.344/1 | Super 110`s | VBC | Available |
187.344/2 | Super 110`s | VBC | Available |
286.243/1 | Super 110`s | VBC | Available |
286.243/2 | Super 110`s | VBC | Available |
286.243/3 | Super 110`s | VBC | Available |
286.245/2 | Super 110`s | VBC | Available |
286.245/3 | Super 110`s | VBC | Available |
286.245/4 | Super 110`s | VBC | Available |
286.245/5 | Super 110`s | VBC | Available |
286.324/1 | Super 110`s | VBC | Available |
286.324/2 | Super 110`s | VBC | Available |
286.351/2 | Super 110`s | VBC | Available |
286.351/3 | Super 110`s | VBC | Available |
486.3118/1 | Super 110`s | VBC | Available |
486.3118/2 | Super 110`s | VBC | Available |
486.3118/3 | Super 110`s | VBC | Available |
486.3118/4 | Super 110`s | VBC | Available |
486.3118/5 | Super 110`s | VBC | Available |
486.341/106 | Super 110`s | VBC | Available |
486.341/107 | Super 110`s | VBC | Low Available |
486.341/114 | Super 110`s | VBC | Low Available |
486.341/124 | Super 110`s | VBC | Available |
486.341/126 | Super 110`s | VBC | Available |
486.341/129 | Super 110`s | VBC | Available |
486.843/2 | Super 110`s | VBC | Available |
486.843/3 | Super 110`s | VBC | Available |
744.710/23 | Super 120`s | VBC | Available |
744.710/25 | Super 120`s | VBC | Available |
744.710/39 | Super 120`s | VBC | Available |
744.710/4 | Super 120`s | VBC | Available |
744.710/40 | Super 120`s | VBC | Available |
744.710/41 | Super 120`s | VBC | Available |
744.710/5 | Super 120`s | VBC | Available |
8259 | Solids 110`s | VBC | Available |
8342 | Solids 110`s | VBC | Available |
86.3123/1 | Super 110`s | VBC | Available |
86.3123/2 | Super 110`s | VBC | Available |
86.3123/3 | Super 110`s | VBC | Available |
86.4190/2 | Super 110`s | VBC | Available |
86.4190/3 | Super 110`s | VBC | Available |
86.4195/2 | Super 110`s | VBC | Available |
86.4195/3 | Super 110`s | VBC | Available |
86.4195/4 | Super 110`s | VBC | Available |
86.4207/1 | Super 110`s | VBC | Low Available |
86.4207/2 | Super 110`s | VBC | Available |
86.4207/3 | Super 110`s | VBC | Available |
87.2160/1 | Super 110`s | VBC | Available |
87.2160/2 | Super 110`s | VBC | Available |
87.2160/3 | Super 110`s | VBC | Available |
87.9124/1 | Super 110`s | VBC | Available |
87.9124/2 | Super 110`s | VBC | Available |
87.9124/3 | Super 110`s | VBC | Available |
87.9124/4 | Super 110`s | VBC | Available |
889.601/5730 | Sateen 120`s | VBC | Low Available |
Note: Last updated on 31/08/2024 20:17 IST.