Stock Enquiry
Please enter article number in the 'Search Bar’ below. Alternatively, enter a fabric description or brand name to list availability of all patterns in that category (e.g. Super 110’s or VBC) .If no records are returned then the fabric has been withdrawn.
Article | Description | Brand | Stock |
---|---|---|---|
10.712/247 | MonteCarlo | VBC | Available |
10.712/278 | MonteCarlo | VBC | Available |
10.712/333 | MonteCarlo | VBC | Available |
10.712/354 | MonteCarlo | VBC | Available |
10.712/393 | MonteCarlo | VBC | Low Available |
10.712/395 | MonteCarlo | VBC | Available |
10.712/399 | MonteCarlo | VBC | Low Available |
10.712/401 | MonteCarlo | VBC | Available |
10.712/406 | MonteCarlo | VBC | Available |
10.712/41 | MonteCarlo | VBC | Available |
10.712/424 | MonteCarlo | VBC | Available |
10.712/425 | MonteCarlo | VBC | Available |
40.4150/3 | Super 120`s | VBC | Available |
44.4118/2 | Jacketing | VBC | Available |
486.3111/2 | Super 110`s | VBC | Available |
499.893/11 | Flannel 120`s | VBC | Not Available |
504.801/12 | Flannel 100`s | VBC | Not Available |
504.801/331 | Flannel 100`s | VBC | Not Available |
513.401/2 | Super 150`s | VBC | Not Available |
599.101/334 | Flannel 120`s | VBC | Not Available |
599.101/374 | Flannel 120`s | VBC | Available |
599.101/375 | Flannel 120`s | VBC | Available |
72.413/2 | Super 120`s | VBC | Low Available |
72.720/1 | Super 120`s | VBC | Low Available |
813.601/2738 | Super 150`s | VBC | Low Available |
813.601/3454 | Super 150`s | VBC | Available |
813.601/5730 | Super 150`s | VBC | Low Available |
813.601/5966 | Super 150`s | VBC | Available |
8261 | Solids 110`s | VBC | Available |
8262 | Solids 110`s | VBC | Available |
8264 | Solids 110`s | VBC | Low Available |
8265 | Solids 110`s | VBC | Low Available |
8266 | Solids 110`s | VBC | Available |
8268 | Solids 110`s | VBC | Available |
8272 | Solids 110`s | VBC | Available |
8273 | Solids 110`s | VBC | Not Available |
8281 | Solids 110`s | VBC | Available |
8286 | Solids 110`s | VBC | Available |
8288 | Solids 110`s | VBC | Not Available |
8292 | Solids 110`s | VBC | Not Available |
8293 | Solids 110`s | VBC | Available |
8294 | Solids 110`s | VBC | Not Available |
8295 | Solids 110`s | VBC | Not Available |
8296 | Solids 110`s | VBC | Available |
8297 | Solids 110`s | VBC | Available |
8299 | Solids 110`s | VBC | Available |
8300 | Solids 110`s | VBC | Available |
8301 | Solids 110`s | VBC | Not Available |
8311 | Solids 110`s | VBC | Not Available |
8320 | Solids 110`s | VBC | Available |
8321 | Solids 110`s | VBC | Available |
8329 | Solids 110`s | VBC | Available |
8335 | Solids 110`s | VBC | Low Available |
8336 | Solids 110`s | VBC | Available |
8337 | Solids 110`s | VBC | Available |
86.1359/3 | Super 110`s | VBC | Available |
86.7649/3 | Super 110`s | VBC | Low Available |
876.601/1763 | Wool Mohair | VBC | Available |
876.601/4720 | Wool Mohair | VBC | Not Available |
899.601/4473 | Flannel 120`s | VBC | Available |
899.601/5730 | Flannel 120`s | VBC | Not Available |
93.428/2 | Super 110`s | VBC | Available |
86.3247/1 Ns | Super 110`s | VBC | Low Available |
499.887/1 | Flannel 120`s | VBC | Not Available |
499.893/13 | Flannel 120`s | VBC | Not Available |
499.893/2 | Flannel 120`s | VBC | Not Available |
499.893/5 | Flannel 120`s | VBC | Not Available |
513.361/269 | Super 150`s | VBC | Available |
513.361/279 | Super 150`s | VBC | Available |
513.361/287 | Super 150`s | VBC | Available |
513.361/4 | Super 150`s | VBC | Not Available |
513.401/3 | Super 150`s | VBC | Low Available |
513.401/5 | Super 150`s | VBC | Not Available |
599.101/167 | Flannel 120`s | VBC | Not Available |
599.101/282 | Flannel 120`s | VBC | Not Available |
599.101/3 | Flannel 120`s | VBC | Not Available |
599.101/335 | Flannel 120`s | VBC | Not Available |
599.101/376 | Flannel 120`s | VBC | Not Available |
599.101/398 | Flannel 120`s | VBC | Not Available |
599.101/4 | Flannel 120`s | VBC | Not Available |
599.101/5 | Flannel 120`s | VBC | Not Available |
813.601/4292 | Super 150`s | VBC | Available |
813.601/5121 | Super 150`s | VBC | Available |
813.601/5568 | Super 150`s | VBC | Available |
8263 | Solids 110`s | VBC | Not Available |
8282 | Solids 110`s | VBC | Available |
297.26/1 Ns | Super 110`s | VBC | Low Available |
10.712/427 | MonteCarlo | VBC | Low Available |
8303 | Solids 110`s | VBC | Not Available |
8339 | Solids 110`s | VBC | Available |
813.610/7520 | Super 150's | VBC | Available |
813.601/5356 | Super 150's | VBC | Available |
513.361/248 | Super 150's | VBC | Available |
13.3335/3 | Super 150's | VBC | Low Available |
13.3336/1 | Super 150's | VBC | Available |
13.3341/2 | Super 150's | VBC | Low Available |
13.3346/2 | Super 150's | VBC | Available |
13.3346/3 | Super 150's | VBC | Not Available |
13.3347/1 | Super 150's | VBC | Low Available |
13.3349/1 | Super 150's | VBC | Available |
13.3349/2 | Super 150's | VBC | Available |
13.3349/3 | Super 150's | VBC | Available |
187.230/1 | Super 110`s | VBC | Low Available |
286.235/1 | Super 110`s | VBC | Available |
86.2159/2 | Super 110`s | VBC | Low Available |
86.2147/1 | Super 110`s | VBC | Available |
87.2136/3 | Super 110`s | VBC | Low Available |
87.9107/1 | Super 110`s | VBC | Available |
87.9107/2 | Super 110`s | VBC | Low Available |
86.8257/1 | Super 110`s | VBC | Low Available |
86.8257/2 | Super 110`s | VBC | Available |
51.511/3 | Super 110's | VBC | Low Available |
504.801/3 | Flannel 100`s | VBC | Not Available |
504.801/359 | Flannel 100`s | VBC | Not Available |
504.801/360 | Flannel 100`s | VBC | Not Available |
504.801/361 | Flannel 100`s | VBC | Not Available |
504.801/4 | Flannel 100`s | VBC | Not Available |
504.801/513 | Flannel 100`s | VBC | Not Available |
504.801/515 | Flannel 100`s | VBC | Not Available |
504.801/537 | Flannel 100`s | VBC | Not Available |
504.801/6 | Flannel 100`s | VBC | Not Available |
499.887/3 | Flannel 120`s | VBC | Available |
187.231/1 | Super 110`s | VBC | Low Available |
286.234/1 | Super 110`s | VBC | Available |
286.234/2 | Super 110`s | VBC | Available |
286.925/2 | Super 110`s | VBC | Available |
48.711/1 | Super 110`s | VBC | Available |
48.711/2 | Super 110`s | VBC | Available |
48.711/3 | Super 110`s | VBC | Available |
48.712/1 | Super 110`s | VBC | Available |
48.712/2 | Super 110`s | VBC | Available |
48.713/2 | Super 110`s | VBC | Available |
48.713/3 | Super 110`s | VBC | Low Available |
513.361/284 | Super 150`s | VBC | Not Available |
87.2140/4 | Super 110`s | VBC | Available |
87.2141/1 | Super 110`s | VBC | Available |
87.2141/2 | Super 110`s | VBC | Low Available |
99.5577/3 | Flannel 120`s | VBC | Low Available |
13.3346/1 | Super 150`s | VBC | Low Available |
8340 | Solids 110`s | VBC | Available |
8341 | Solids 110`s | VBC | Available |
299.823/1 | Flannel 120's | VBC | Available |
299.823/2 | Flannel 120's | VBC | Low Available |
299.825/2 | Flannel 120's | VBC | Not Available |
4.874/1 | Flannel 100's | VBC | Not Available |
4.874/2 | Flannel 100's | VBC | Not Available |
4.874/3 | Flannel 100's | VBC | Not Available |
4.874/4 | Flannel 100's | VBC | Not Available |
404.116/2 | Flannel 100's | VBC | Not Available |
404.116/3 | Flannel 100's | VBC | Not Available |
404.317/1 | Flannel 100's | VBC | Not Available |
404.317/10 | Flannel 100's | VBC | Not Available |
404.317/2 | Flannel 100's | VBC | Not Available |
404.317/7 | Flannel 100's | VBC | Not Available |
404.597/1 | Flannel 100's | VBC | Available |
404.597/3 | Flannel 100's | VBC | Low Available |
99.8148/2 | Flannel 120's | VBC | Available |
99.8148/4 | Flannel 120's | VBC | Not Available |
286.857/1 | Super 110`s | VBC | Low Available |
286.857/2 | Super 110`s | VBC | Available |
486.842/2 | Super 110`s | VBC | Available |
486.842/3 | Super 110`s | VBC | Available |
486.842/4 | Super 110`s | VBC | Not Available |
486.844/1 | Super 110`s | VBC | Available |
486.844/3 | Super 110`s | VBC | Available |
486.844/4 | Super 110`s | VBC | Available |
486.844/5 | Super 110`s | VBC | Available |
486.845/1 | Super 110`s | VBC | Available |
486.845/2 | Super 110`s | VBC | Available |
486.845/3 | Super 110`s | VBC | Available |
86.8272/2 | Super 110`s | VBC | Available |
187.311/3 | Super 110`s | VBC | Available |
404.598/1 | Flannel 100`s | VBC | Available |
404.598/3 | Flannel 100`s | VBC | Not Available |
487.913/2 | Super 110`s | VBC | Not Available |
487.913/3 | Super 110`s | VBC | Not Available |
504.801/351 | Flannel 100`s | VBC | Not Available |
504.801/534 | Flannel 100`s | VBC | Available |
504.801/604 | Flannel 100`s | VBC | Not Available |
8342 | Solids 110`s | VBC | Available |
8343 | Solids 110`s | VBC | Available |
8344 | Solids 110`s | VBC | Available |
8345 | Solids 110`s | VBC | Low Available |
90108 | Jacketing | VBC | Available |
187.311/2 | Super 110`s | VBC | Available |
187.311/6 | Super 110`s | VBC | Available |
413.193/13 | Super 150`s | VBC | Not Available |
413.193/4 | Super 150`s | VBC | Low Available |
487.911/1 | Super 110`s | VBC | Low Available |
487.911/2 | Super 110`s | VBC | Available |
487.911/3 | Super 110`s | VBC | Available |
487.913/1 | Super 110`s | VBC | Low Available |
542.201/44 | Revenge With Silk | VBC | Available |
542.201/48 | Revenge With Silk | VBC | Available |
542.201/59 | Revenge With Silk | VBC | Available |
542.201/68 | Revenge With Silk | VBC | Available |
542.201/69 | Revenge With Silk | VBC | Available |
542.201/74 | Revenge With Silk | VBC | Available |
86.8271/2 | Super 110`s | VBC | Low Available |
876.601/5730 | Wool Mohair | VBC | Available |
13.3335/2 | Super 150`s | VBC | Available |
286.574/1 | Super 110`s | VBC | Available |
286.574/2 | Super 110`s | VBC | Available |
286.574/3 | Super 110`s | VBC | Available |
542.201/65 | Revenge With Silk | VBC | Available |
8347 | Solids 110`s | VBC | Available |
86.8271/3 | Super 110`s | VBC | Not Available |
86.9133/1 | Super 110`s | VBC | Available |
86.9133/2 | Super 110`s | VBC | Available |
876.601/3280 | Wool Mohair | VBC | Available |
876.601/3985 | Wool Mohair | VBC | Available |
876.601/5818 | Wool Mohair | VBC | Available |
876.645/4321 | Wool Mohair | VBC | Available |
286.942/1 | Super 110`s | VBC | Available |
286.942/2 | Super 110`s | VBC | Available |
286.947/2 | Super 110`s | VBC | Available |
286.947/3 | Super 110`s | VBC | Available |
413.325/4 | Super 150`s | VBC | Available |
486.341/12 | Super 110`s | VBC | Available |
486.341/4 | Super 110`s | VBC | Low Available |
8346 | Solids 110`s | VBC | Available |
86.8272/3 | Super 110`s | VBC | Available |
876.645/4007 | Wool Mohair | VBC | Available |
876.645/4511 | Wool Mohair | VBC | Available |
876.645/4850 | Wool Mohair | VBC | Available |
13.3335/1 | Super 150`s | VBC | Available |
13.3341/3 | Super 150`s | VBC | Available |
513.401/18 | Super 150`s | VBC | Available |
513.401/284 | Super 150`s | VBC | Available |
513.401/3 | Super 150`s | VBC | Low Available |
13.937/1 | Super 150`s | VBC | Available |
487.2182/1 | Super 110`s | VBC | Available |
487.2182/3 | Super 110`s | VBC | Available |
50233 | Super 110`s | VBC | Available |
50234 | Super 110`s | VBC | Available |
50239 | Super 110`s | VBC | Available |
50242 | Super 110`s | VBC | Available |
50243 | Super 110`s | VBC | Available |
50267 | Vintage | VBC | Available |
50272 | Vintage | VBC | Available |
50273 | Vintage | VBC | Available |
50274 | Vintage | VBC | Available |
50276 | Vintage | VBC | Available |
50277 | Vintage | VBC | Available |
50278 | Vintage | VBC | Available |
513.401/265 | Super 150`s | VBC | Available |
8327 | Solids 110`s | VBC | Available |
834.601/1763 | Wool Mohair | VBC | Available |
84.818/1 | Jacketing | VBC | Available |
899.601/5109 | Flannel 120`s | VBC | Available |
899.601/5729 | Flannel 120`s | VBC | Available |
Note: Last updated on 17/03/2023 12:30 IST.